snapshot_comments
62,250 rows
This data as json, CSV (advanced)
Suggested facets: status_text, comment_timestamp (date)
| comment_pk ▼ | snapshot_pk | ordinal | complaint_id | mobile_number | comment_timestamp | status_text | posted_by | remarks | raw_comment_json |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 2 | 1 | 104255188584 | 9121245035 | 2025-04-04T02:20:21Z | Attended By Officer | Sri K. Raghupathi reddy i/c | sir Rectified | {"id": "104255188584", "mobile_number": "9121245035", "posted_by": "Sri K. Raghupathi reddy i/c", "remarks": "sir Rectified", "status": "Attended By Officer", "time_stamp": "04-APR-2025 07:50:21"} |
| 2 | 3 3 | 1 | 104255188585 | - | 2025-04-21T09:58:08Z | - | Call Centre | Satisfied | {"id": "104255188585", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "21-APR-2025 15:28:08"} |
| 3 | 3 3 | 2 | 104255188585 | 8008050381 | 2025-04-02T13:04:08Z | Attended By Officer | A.Ravinderanath | complaint attended | {"id": "104255188585", "mobile_number": "8008050381", "posted_by": "A.Ravinderanath", "remarks": "complaint attended", "status": "Attended By Officer", "time_stamp": "02-APR-2025 18:34:08"} |
| 4 | 3 3 | 3 | 104255188585 | 8008050381 | 2025-04-02T13:03:27Z | Attended By Officer | A.Ravinderanath | complaint attended | {"id": "104255188585", "mobile_number": "8008050381", "posted_by": "A.Ravinderanath", "remarks": "complaint attended", "status": "Attended By Officer", "time_stamp": "02-APR-2025 18:33:27"} |
| 5 | 4 4 | 1 | 104255188586 | 9989930592 | 2025-04-08T13:34:26Z | Attended By Officer | B.Swapna | Rectified | {"id": "104255188586", "mobile_number": "9989930592", "posted_by": "B.Swapna", "remarks": "Rectified", "status": "Attended By Officer", "time_stamp": "08-APR-2025 19:04:26"} |
| 6 | 5 5 | 1 | 104255188587 | 9154799124 | 2025-04-23T13:13:20Z | Attended By Officer | T.L.Ramesh Kumar | Dear sir/madam : this office has issued show cause notice as well as speaking order and forwarded to the Nodal Officer, kukatpally zone for further action in the matter. | {"id": "104255188587", "mobile_number": "9154799124", "posted_by": "T.L.Ramesh Kumar", "remarks": "Dear sir/madam : this office has issued show cause notice as well as speaking order and forwarded to the Nodal Officer, kukatpally zone for further action in the matter.", "status": "Attended By Officer", "time_stamp": "23-APR-2025 18:43:20"} |
| 7 | 5 5 | 2 | 104255188587 | 9154799124 | 2025-04-23T13:12:43Z | Attended By Officer | T.L.Ramesh Kumar | Dear sir/madam : this office has identified the said encroachment and the enchorchment will be removed with the help of police protection | {"id": "104255188587", "mobile_number": "9154799124", "posted_by": "T.L.Ramesh Kumar", "remarks": "Dear sir/madam : this office has identified the said encroachment and the enchorchment will be removed with the help of police protection", "status": "Attended By Officer", "time_stamp": "23-APR-2025 18:42:43"} |
| 8 | 6 6 | 1 | 104255188591 | 9666991839 | 2025-04-30T17:51:02Z | Closed | THOTA BHAGAT | Took 28 days to attend. | {"id": "104255188591", "mobile_number": "9666991839", "posted_by": "THOTA BHAGAT", "remarks": "Took 28 days to attend.", "status": "Closed", "time_stamp": "30-APR-2025 23:21:02"} |
| 9 | 6 6 | 2 | 104255188591 | 9154686556 | 2025-04-30T17:36:50Z | Attended By Officer | T.Sowmya | . | {"id": "104255188591", "mobile_number": "9154686556", "posted_by": "T.Sowmya", "remarks": ".", "status": "Attended By Officer", "time_stamp": "30-APR-2025 23:06:50"} |
| 10 | 6 6 | 3 | 104255188591 | 9666991839 | 2025-04-21T17:48:41Z | Open | THOTA BHAGAT | NOT YET RECTIFIED. NOT ATTENDED. EVEN AFTER 21 DAYS OF COMPLAINT. | {"id": "104255188591", "mobile_number": "9666991839", "posted_by": "THOTA BHAGAT", "remarks": "NOT YET RECTIFIED. NOT ATTENDED. EVEN AFTER 21 DAYS OF COMPLAINT.", "status": "Open", "time_stamp": "21-APR-2025 23:18:41"} |
| 11 | 7 7 | 1 | 104255188588 | 9154295249 | 2025-04-05T08:42:04Z | Attended By Officer | Sai Chandana | rec | {"id": "104255188588", "mobile_number": "9154295249", "posted_by": "Sai Chandana", "remarks": "rec", "status": "Attended By Officer", "time_stamp": "05-APR-2025 14:12:04"} |
| 12 | 8 8 | 1 | 104255188592 | - | 2025-04-05T10:49:57Z | - | Call Centre | Not Satisfied | {"id": "104255188592", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "05-APR-2025 16:19:57"} |
| 13 | 8 8 | 2 | 104255188592 | 9949994017 | 2025-04-04T07:48:53Z | Attended By Officer | Ms.K.Moulika | Conducted inspection and notice to be issued for further action. | {"id": "104255188592", "mobile_number": "9949994017", "posted_by": "Ms.K.Moulika", "remarks": "Conducted inspection and notice to be issued for further action.", "status": "Attended By Officer", "time_stamp": "04-APR-2025 13:18:53"} |
| 14 | 8 8 | 3 | 104255188592 | 8897713985 | 2025-04-02T04:24:10Z | Open | Smt.Ch.Rajeshwari | belongs to jublihills circle | {"id": "104255188592", "mobile_number": "8897713985", "posted_by": "Smt.Ch.Rajeshwari", "remarks": "belongs to jublihills circle", "status": "Open", "time_stamp": "02-APR-2025 09:54:10"} |
| 15 | 8 8 | 4 | 104255188592 | 8125016072 | 2025-03-31T19:10:38Z | Open | MD Wasif | note: its an emergency complaint 9 members hospitalized | {"id": "104255188592", "mobile_number": "8125016072", "posted_by": "MD Wasif", "remarks": "note: its an emergency complaint 9 members hospitalized", "status": "Open", "time_stamp": "01-APR-2025 00:40:38"} |
| 16 | 9 9 | 1 | 104255188589 | 9154901720 | 2025-04-19T05:51:17Z | Attended By Officer | GHMC | Dear citizen, your PT payment of Rs.20228/- was found successful on 30.03.2025 and updated. | {"id": "104255188589", "mobile_number": "9154901720", "posted_by": "GHMC", "remarks": "Dear citizen, your PT payment of Rs.20228/- was found successful on 30.03.2025 and updated.", "status": "Attended By Officer", "time_stamp": "19-APR-2025 11:21:17"} |
| 17 | 9 9 | 2 | 104255188589 | 8143901406 | 2025-04-08T16:45:23Z | Open | MOHD ASIF KARAMAT | I have done the payment towards Property tax , my first transaction got failed but amount got deducted from my credit account and again I did the transaction for the same amount which was succesfull. please refund the failed transaction amount | {"id": "104255188589", "mobile_number": "8143901406", "posted_by": "MOHD ASIF KARAMAT", "remarks": "I have done the payment towards Property tax , my first transaction got failed but amount got deducted from my credit account and again I did the transaction for the same amount which was succesfull. please refund the failed transaction amount", "status": "Open", "time_stamp": "08-APR-2025 22:15:23"} |
| 18 | 9 9 | 3 | 104255188589 | 9154901720 | 2025-04-05T13:56:18Z | Attended By Officer | GHMC | Dear citizen, Failed payments are refunded to the same account within 7 working days. | {"id": "104255188589", "mobile_number": "9154901720", "posted_by": "GHMC", "remarks": "Dear citizen, Failed payments are refunded to the same account within 7 working days.", "status": "Attended By Officer", "time_stamp": "05-APR-2025 19:26:18"} |
| 19 | 10 10 | 1 | 104255188593 | - | 2025-04-03T08:53:13Z | - | Call Centre | Not Satisfied | {"id": "104255188593", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "03-APR-2025 14:23:13"} |
| 20 | 10 10 | 2 | 104255188593 | 6309999493 | 2025-04-02T02:28:48Z | Attended By Officer | Dr M Jyothi bai | clear | {"id": "104255188593", "mobile_number": "6309999493", "posted_by": "Dr M Jyothi bai", "remarks": "clear", "status": "Attended By Officer", "time_stamp": "02-APR-2025 07:58:48"} |
| 21 | 12 12 | 1 | 104255188590 | 9154909227 | 2025-04-06T14:42:32Z | Attended By Officer | Dr.K.Nagarjuna | Attend | {"id": "104255188590", "mobile_number": "9154909227", "posted_by": "Dr.K.Nagarjuna", "remarks": "Attend", "status": "Attended By Officer", "time_stamp": "06-APR-2025 20:12:32"} |
| 22 | 14 14 | 1 | 104255188596 | - | 2025-04-14T08:54:56Z | - | Call Centre | Partially Satisfied | {"id": "104255188596", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Partially Satisfied", "status": "-", "time_stamp": "14-APR-2025 14:24:56"} |
| 23 | 14 14 | 2 | 104255188596 | 9154369424 | 2025-04-07T01:33:44Z | Attended By Officer | Dr.B.J. Vanaja Kumari | attended ABC dogs | {"id": "104255188596", "mobile_number": "9154369424", "posted_by": "Dr.B.J. Vanaja Kumari", "remarks": "attended ABC dogs", "status": "Attended By Officer", "time_stamp": "07-APR-2025 07:03:44"} |
| 24 | 14 14 | 3 | 104255188596 | 9000555977 | 2025-04-03T18:23:01Z | Open | Chandra Shekar | Citizen called and informed that the grievance has been pending.So please take necessary action.Thank you sir. | {"id": "104255188596", "mobile_number": "9000555977", "posted_by": "Chandra Shekar", "remarks": "Citizen called and informed that the grievance has been pending.So please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "03-APR-2025 23:53:01"} |
| 25 | 14 14 | 4 | 104255188596 | 9154710820 | 2025-04-03T01:35:33Z | Open | Dr. M. Maruthi | this complaint comes to Musheerabad | {"id": "104255188596", "mobile_number": "9154710820", "posted_by": "Dr. M. Maruthi", "remarks": "this complaint comes to Musheerabad", "status": "Open", "time_stamp": "03-APR-2025 07:05:33"} |
| 26 | 14 14 | 5 | 104255188596 | 9154369424 | 2025-04-01T01:52:09Z | Open | Dr.B.J. Vanaja Kumari | please attended | {"id": "104255188596", "mobile_number": "9154369424", "posted_by": "Dr.B.J. Vanaja Kumari", "remarks": "please attended", "status": "Open", "time_stamp": "01-APR-2025 07:22:09"} |
| 27 | 15 15 | 1 | 104255188597 | - | 2025-05-09T08:37:09Z | - | Call Centre | Not Satisfied | {"id": "104255188597", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "09-MAY-2025 14:07:09"} |
| 28 | 15 15 | 2 | 104255188597 | 9154299640 | 2025-05-06T05:52:52Z | Attended By Officer | Smt. M. Sushma | rectified | {"id": "104255188597", "mobile_number": "9154299640", "posted_by": "Smt. M. Sushma", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "06-MAY-2025 11:22:52"} |
| 29 | 17 17 | 1 | 104255188599 | - | 2025-04-06T08:18:12Z | - | Call Centre | Satisfied | {"id": "104255188599", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "06-APR-2025 13:48:12"} |
| 30 | 17 17 | 2 | 104255188599 | 8897508068 | 2025-04-04T08:25:07Z | Attended By Officer | A Shruthi Goud | inspected | {"id": "104255188599", "mobile_number": "8897508068", "posted_by": "A Shruthi Goud", "remarks": "inspected", "status": "Attended By Officer", "time_stamp": "04-APR-2025 13:55:07"} |
| 31 | 18 18 | 1 | 104255188600 | 9885198396 | 2025-04-03T09:25:58Z | Attended By Officer | Dr. Vijay Mohan Rao | fogging done | {"id": "104255188600", "mobile_number": "9885198396", "posted_by": "Dr. Vijay Mohan Rao", "remarks": "fogging done", "status": "Attended By Officer", "time_stamp": "03-APR-2025 14:55:58"} |
| 32 | 19 19 | 1 | 104255188601 | 9154299704 | 2025-04-30T09:20:29Z | Attended By Officer | Musharfuddin | k | {"id": "104255188601", "mobile_number": "9154299704", "posted_by": "Musharfuddin", "remarks": "k", "status": "Attended By Officer", "time_stamp": "30-APR-2025 14:50:29"} |
| 33 | 20 20 | 1 | 104255188602 | 9346014249 | 2025-04-01T04:04:53Z | Attended By Officer | Dr.Bheekya | attended | {"id": "104255188602", "mobile_number": "9346014249", "posted_by": "Dr.Bheekya", "remarks": "attended", "status": "Attended By Officer", "time_stamp": "01-APR-2025 09:34:53"} |
| 34 | 21 21 | 1 | 104255188603 | 7995020420 | 2025-06-06T10:00:57Z | Closed | Sri.N.Surya | ok | {"id": "104255188603", "mobile_number": "7995020420", "posted_by": "Sri.N.Surya", "remarks": "ok", "status": "Closed", "time_stamp": "06-JUN-2025 15:30:57"} |
| 35 | 23 23 | 1 | 104255188605 | 9154909227 | 2025-04-06T14:43:04Z | Attended By Officer | Dr.K.Nagarjuna | Attend | {"id": "104255188605", "mobile_number": "9154909227", "posted_by": "Dr.K.Nagarjuna", "remarks": "Attend", "status": "Attended By Officer", "time_stamp": "06-APR-2025 20:13:04"} |
| 36 | 25 25 | 1 | 104255188607 | 9154768771 | 2025-05-22T03:24:21Z | Attended By Officer | S.Kiranmayee | rectified | {"id": "104255188607", "mobile_number": "9154768771", "posted_by": "S.Kiranmayee", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "22-MAY-2025 08:54:21"} |
| 37 | 25 25 | 2 | 104255188607 | 9052560193 | 2025-05-20T18:53:46Z | Open | Dhawan | Dear Officer, I'm going to give complaint against you and your staff for false report and negligence towards the complaint. My location is in S r Nagar, not Banjara hills and you have closed the complaint. It show how disciplined you are towards your work. I'm going to give complaint to CMO & Praja Palana on today. | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "Dear Officer, I'm going to give complaint against you and your staff for false report and negligence towards the complaint. My location is in S r Nagar, not Banjara hills and you have closed the complaint. It show how disciplined you are towards your work. I'm going to give complaint to CMO & Praja Palana on today.", "status": "Open", "time_stamp": "21-MAY-2025 00:23:46"} |
| 38 | 25 25 | 3 | 104255188607 | 9154768771 | 2025-05-20T16:09:08Z | Attended By Officer | S.Kiranmayee | rectified | {"id": "104255188607", "mobile_number": "9154768771", "posted_by": "S.Kiranmayee", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "20-MAY-2025 21:39:08"} |
| 39 | 25 25 | 4 | 104255188607 | 9052560193 | 2025-05-19T04:21:09Z | Open | Dhawan | not resolved. how many times should I reopen the grievance. | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "not resolved. how many times should I reopen the grievance.", "status": "Open", "time_stamp": "19-MAY-2025 09:51:09"} |
| 40 | 25 25 | 5 | 104255188607 | 9154768771 | 2025-05-15T14:11:59Z | Attended By Officer | S.Kiranmayee | rectified | {"id": "104255188607", "mobile_number": "9154768771", "posted_by": "S.Kiranmayee", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "15-MAY-2025 19:41:59"} |
| 41 | 25 25 | 6 | 104255188607 | 9052560193 | 2025-05-15T12:53:42Z | Open | Dhawan | still not resolved.No one has attended the issue | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "still not resolved.No one has attended the issue", "status": "Open", "time_stamp": "15-MAY-2025 18:23:42"} |
| 42 | 25 25 | 7 | 104255188607 | 9154768771 | 2025-05-14T18:19:06Z | Attended By Officer | S.Kiranmayee | rectified | {"id": "104255188607", "mobile_number": "9154768771", "posted_by": "S.Kiranmayee", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "14-MAY-2025 23:49:06"} |
| 43 | 25 25 | 8 | 104255188607 | 9052560193 | 2025-05-14T17:46:49Z | Open | Dhawan | It is not resolved, dear officer please don't giv false reports | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "It is not resolved, dear officer please don't giv false reports", "status": "Open", "time_stamp": "14-MAY-2025 23:16:49"} |
| 44 | 25 25 | 9 | 104255188607 | 9154299640 | 2025-05-13T05:29:51Z | Attended By Officer | Smt. M. Sushma | resolved | {"id": "104255188607", "mobile_number": "9154299640", "posted_by": "Smt. M. Sushma", "remarks": "resolved", "status": "Attended By Officer", "time_stamp": "13-MAY-2025 10:59:51"} |
| 45 | 25 25 | 10 | 104255188607 | 9052560193 | 2025-05-08T23:31:27Z | Open | Dhawan | Still how many days will it take rectify | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "Still how many days will it take rectify", "status": "Open", "time_stamp": "09-MAY-2025 05:01:27"} |
| 46 | 25 25 | 11 | 104255188607 | 9052560193 | 2025-04-23T15:31:34Z | Open | Dhawan | Dear officer, how many should should I complain and how many days will it take resolve the issue. | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "Dear officer, how many should should I complain and how many days will it take resolve the issue.", "status": "Open", "time_stamp": "23-APR-2025 21:01:34"} |
| 47 | 25 25 | 12 | 104255188607 | 9052560193 | 2025-04-21T13:55:09Z | Open | Dhawan | Citizen informed that the grievance has been pending. so please take necessary action. Thank you sir. | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "Citizen informed that the grievance has been pending. so please take necessary action. Thank you sir.", "status": "Open", "time_stamp": "21-APR-2025 19:25:09"} |
| 48 | 25 25 | 13 | 104255188607 | 9052560193 | 2025-04-18T14:45:18Z | Open | Dhawan | Dear Officer, it's been almost a month the dust street lights aren't working. I have raised complaint on 1st April 2025 but till today i.e., 18.04.2025 no one has visited the place to check the fault nor they have repaired the street light. I have complained to the GHMC customer care also. I request the kind of reserve to rectify the issue at the earliest. I am unable to understand that how many time should I complain about the same issue to rectify. | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "Dear Officer, it's been almost a month the dust street lights aren't working. I have raised complaint on 1st April 2025 but till today i.e., 18.04.2025 no one has visited the place to check the fault nor they have repaired the street light. I have complained to the GHMC customer care also. I request the kind of reserve to rectify the issue at the earliest. I am unable to understand that how many time should I complain about the same issue to rectify.", "status": "Open", "time_stamp": "18-APR-2025 20:15:18"} |
| 49 | 25 25 | 14 | 104255188607 | 9052560193 | 2025-04-15T09:24:04Z | Open | Dhawan | Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir. | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "15-APR-2025 14:54:04"} |
| 50 | 25 25 | 15 | 104255188607 | 9052560193 | 2025-04-08T10:31:35Z | Open | Dhawan | Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir. | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "08-APR-2025 16:01:35"} |
| 51 | 25 25 | 16 | 104255188607 | 9052560193 | 2025-04-08T10:25:17Z | Open | Dhawan | this is my reminder-2 request for non flowing of street lights. Its been almost 20 days that street lightvis not working. No officer is taking responsibility to repair it. | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "this is my reminder-2 request for non flowing of street lights. Its been almost 20 days that street lightvis not working. No officer is taking responsibility to repair it.", "status": "Open", "time_stamp": "08-APR-2025 15:55:17"} |
| 52 | 25 25 | 17 | 104255188607 | 9052560193 | 2025-04-04T03:21:00Z | Open | Dhawan | till now no one has visted the place to check the street light. It is requested to repair/install the street light ASAP. | {"id": "104255188607", "mobile_number": "9052560193", "posted_by": "Dhawan", "remarks": "till now no one has visted the place to check the street light. It is requested to repair/install the street light ASAP.", "status": "Open", "time_stamp": "04-APR-2025 08:51:00"} |
| 53 | 26 26 | 1 | 104255188608 | 9704234838 | 2025-04-29T06:41:21Z | Attended By Officer | M Satya Narayana Reddy | rectified | {"id": "104255188608", "mobile_number": "9704234838", "posted_by": "M Satya Narayana Reddy", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "29-APR-2025 12:11:21"} |
| 54 | 26 26 | 2 | 104255188608 | 9966699098 | 2025-04-14T13:31:16Z | Open | Samdhin khan | Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir. | {"id": "104255188608", "mobile_number": "9966699098", "posted_by": "Samdhin khan", "remarks": "Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "14-APR-2025 19:01:16"} |
| 55 | 26 26 | 3 | 104255188608 | 9966699098 | 2025-04-08T14:37:16Z | Open | Samdhin khan | Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir. | {"id": "104255188608", "mobile_number": "9966699098", "posted_by": "Samdhin khan", "remarks": "Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "08-APR-2025 20:07:16"} |
| 56 | 27 27 | 1 | 104255188609 | 9121242764 | 2025-04-17T07:33:34Z | Attended By Officer | P Anusha | r | {"id": "104255188609", "mobile_number": "9121242764", "posted_by": "P Anusha", "remarks": "r", "status": "Attended By Officer", "time_stamp": "17-APR-2025 13:03:34"} |
| 57 | 28 28 | 1 | 104255188610 | 9121242764 | 2025-04-10T09:59:37Z | Attended By Officer | P Anusha | rectified Sir | {"id": "104255188610", "mobile_number": "9121242764", "posted_by": "P Anusha", "remarks": "rectified Sir", "status": "Attended By Officer", "time_stamp": "10-APR-2025 15:29:37"} |
| 58 | 29 29 | 1 | 104255188611 | 9381459256 | 2025-05-12T15:36:32Z | Attended By Officer | P.Venkateshwar Goud. | rectified | {"id": "104255188611", "mobile_number": "9381459256", "posted_by": "P.Venkateshwar Goud.", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "12-MAY-2025 21:06:32"} |
| 59 | 29 29 | 2 | 104255188611 | 9848310311 | 2025-05-08T10:51:52Z | Open | Bhaswanth | still the timer is not rectified | {"id": "104255188611", "mobile_number": "9848310311", "posted_by": "Bhaswanth", "remarks": "still the timer is not rectified", "status": "Open", "time_stamp": "08-MAY-2025 16:21:52"} |
| 60 | 29 29 | 3 | 104255188611 | 9848310311 | 2025-04-18T13:19:35Z | Open | Bhaswanth | same issue repeated not turning on. when there is a small power cut the timer is not working. please change the timer or battery since this issue is been repeated from 1 year | {"id": "104255188611", "mobile_number": "9848310311", "posted_by": "Bhaswanth", "remarks": "same issue repeated not turning on. when there is a small power cut the timer is not working. please change the timer or battery since this issue is been repeated from 1 year", "status": "Open", "time_stamp": "18-APR-2025 18:49:35"} |
| 61 | 29 29 | 4 | 104255188611 | 9121242764 | 2025-04-10T10:00:29Z | Attended By Officer | P Anusha | rectified | {"id": "104255188611", "mobile_number": "9121242764", "posted_by": "P Anusha", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "10-APR-2025 15:30:29"} |
| 62 | 30 30 | 1 | 104255188612 | 8008518801 | 2025-05-26T06:42:47Z | Attended By Officer | E. Chamundeshwari | as per the door no 23-4-204 is in exemption list in the name of Sri.k.venkaiah with PTI no 1042304601 and regarding door no 23-4-197/4 is in 101 property list and it will be enhanced with the verification of TI as early as possible | {"id": "104255188612", "mobile_number": "8008518801", "posted_by": "E. Chamundeshwari", "remarks": "as per the door no 23-4-204 is in exemption list in the name of Sri.k.venkaiah with PTI no 1042304601 and regarding door no 23-4-197/4 is in 101 property list and it will be enhanced with the verification of TI as early as possible", "status": "Attended By Officer", "time_stamp": "26-MAY-2025 12:12:47"} |
| 63 | 30 30 | 2 | 104255188612 | 9849907631 | 2025-05-21T07:29:11Z | Open | P Surender Goud, | Pertains to Chandrayagutta Circle | {"id": "104255188612", "mobile_number": "9849907631", "posted_by": "P Surender Goud,", "remarks": "Pertains to Chandrayagutta Circle", "status": "Open", "time_stamp": "21-MAY-2025 12:59:11"} |
| 64 | 30 30 | 3 | 104255188612 | 7799447111 | 2025-03-31T23:13:53Z | Open | Kiran | plz kindly check in your records | {"id": "104255188612", "mobile_number": "7799447111", "posted_by": "Kiran", "remarks": "plz kindly check in your records", "status": "Open", "time_stamp": "01-APR-2025 04:43:53"} |
| 65 | 31 31 | 1 | 104255188613 | 8008060371 | 2025-04-02T03:34:14Z | Attended By Officer | Sri. M.Srinivas | we attended | {"id": "104255188613", "mobile_number": "8008060371", "posted_by": "Sri. M.Srinivas", "remarks": "we attended", "status": "Attended By Officer", "time_stamp": "02-APR-2025 09:04:14"} |
| 66 | 32 32 | 1 | 104255188614 | 9702073700 | 2025-04-16T05:24:24Z | Closed | B AJAY KUMAR | 04 months to fix the street light. | {"id": "104255188614", "mobile_number": "9702073700", "posted_by": "B AJAY KUMAR", "remarks": "04 months to fix the street light.", "status": "Closed", "time_stamp": "16-APR-2025 10:54:24"} |
| 67 | 32 32 | 2 | 104255188614 | 9154299632 | 2025-04-16T02:31:05Z | Attended By Officer | Sri T R Prasad | solved by eesl team | {"id": "104255188614", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "solved by eesl team", "status": "Attended By Officer", "time_stamp": "16-APR-2025 08:01:05"} |
| 68 | 32 32 | 3 | 104255188614 | 9702073700 | 2025-04-11T00:54:31Z | Open | B AJAY KUMAR | grievance attended yesterday 10th March 2025 , light glowing now. refer attached picture. kindly close the grievance. | {"id": "104255188614", "mobile_number": "9702073700", "posted_by": "B AJAY KUMAR", "remarks": "grievance attended yesterday 10th March 2025 , light glowing now. refer attached picture. kindly close the grievance.", "status": "Open", "time_stamp": "11-APR-2025 06:24:31"} |
| 69 | 32 32 | 4 | 104255188614 | 9702073700 | 2025-04-02T14:42:28Z | Open | B AJAY KUMAR | not glowing, video shared with all concerned GHMC STAFF VIKRAM, VITAL, T R PRASAD | {"id": "104255188614", "mobile_number": "9702073700", "posted_by": "B AJAY KUMAR", "remarks": "not glowing, video shared with all concerned GHMC STAFF VIKRAM, VITAL, T R PRASAD", "status": "Open", "time_stamp": "02-APR-2025 20:12:28"} |
| 70 | 32 32 | 5 | 104255188614 | 9154299632 | 2025-04-02T08:33:20Z | Attended By Officer | Sri T R Prasad | Carbor removed and rectified | {"id": "104255188614", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "Carbor removed and rectified", "status": "Attended By Officer", "time_stamp": "02-APR-2025 14:03:20"} |
| 71 | 32 32 | 6 | 104255188614 | 9702073700 | 2025-04-01T15:28:20Z | Open | B AJAY KUMAR | As per the staff he doesn't have the ladder to fix this street light during telephinic conversation. | {"id": "104255188614", "mobile_number": "9702073700", "posted_by": "B AJAY KUMAR", "remarks": "As per the staff he doesn't have the ladder to fix this street light during telephinic conversation.", "status": "Open", "time_stamp": "01-APR-2025 20:58:20"} |
| 72 | 32 32 | 7 | 104255188614 | 9154299632 | 2025-04-01T12:05:59Z | Attended By Officer | Sri T R Prasad | Carbor removed and rectified | {"id": "104255188614", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "Carbor removed and rectified", "status": "Attended By Officer", "time_stamp": "01-APR-2025 17:35:59"} |
| 73 | 32 32 | 8 | 104255188614 | 9154299632 | 2025-04-01T01:59:53Z | Under Process | Sri T R Prasad | informed to Eesl team | {"id": "104255188614", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "informed to Eesl team", "status": "Under Process", "time_stamp": "01-APR-2025 07:29:53"} |
| 74 | 35 35 | 1 | 104255188617 | 9989930592 | 2025-05-03T16:57:36Z | Attended By Officer | B.Swapna | Sir, this complaint had already been lodged on other token no. and will be cleared shortly by considering the most recent Complaint ID please. | {"id": "104255188617", "mobile_number": "9989930592", "posted_by": "B.Swapna", "remarks": "Sir, this complaint had already been lodged on other token no. and will be cleared shortly by considering the most recent Complaint ID please.", "status": "Attended By Officer", "time_stamp": "03-MAY-2025 22:27:36"} |
| 75 | 35 35 | 2 | 104255188617 | 9866466677 | 2025-05-02T13:57:27Z | Open | Srinivasarao | not glowing of Street lights last one month 15 day problem is not solved | {"id": "104255188617", "mobile_number": "9866466677", "posted_by": "Srinivasarao", "remarks": "not glowing of Street lights last one month 15 day problem is not solved", "status": "Open", "time_stamp": "02-MAY-2025 19:27:27"} |
