snapshot_comments
54,272 rows
This data as json, CSV (advanced)
Suggested facets: status_text, comment_timestamp (date)
| comment_pk ▼ | snapshot_pk | ordinal | complaint_id | mobile_number | comment_timestamp | status_text | posted_by | remarks | raw_comment_json |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 2 | 1 | 102255097087 | 9154909281 | 2025-02-28T00:25:18Z | Attended By Officer | Sri.T.R Prasad I/C | rectified sir | {"id": "102255097087", "mobile_number": "9154909281", "posted_by": "Sri.T.R Prasad I/C", "remarks": "rectified sir", "status": "Attended By Officer", "time_stamp": "28-FEB-2025 05:55:18"} |
| 2 | 3 3 | 1 | 102255097089 | 9154909281 | 2025-02-28T00:25:53Z | Attended By Officer | Sri.T.R Prasad I/C | rectified sir | {"id": "102255097089", "mobile_number": "9154909281", "posted_by": "Sri.T.R Prasad I/C", "remarks": "rectified sir", "status": "Attended By Officer", "time_stamp": "28-FEB-2025 05:55:53"} |
| 3 | 5 5 | 1 | 102255097090 | 9154901720 | 2025-02-01T09:52:52Z | Attended By Officer | GHMC | Dear citizen, kindly approach respective GHMC circle office or GHMC Head office tax section for duplicate PTIN issue. | {"id": "102255097090", "mobile_number": "9154901720", "posted_by": "GHMC", "remarks": "Dear citizen, kindly approach respective GHMC circle office or GHMC Head office tax section for duplicate PTIN issue.", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 15:22:52"} |
| 4 | 5 5 | 2 | 102255097090 | 9000516555 | 2025-01-31T18:40:55Z | Open | AliKhan | Vijay agent submitted 2 property tax with wrong addresss.I made a payment of 27343/- on 29th Feb 24 to duplicate PTIN1121001523 kindly apply the payment to My correct PTIN- 1121001555-null | {"id": "102255097090", "mobile_number": "9000516555", "posted_by": "AliKhan", "remarks": "Vijay agent submitted 2 property tax with wrong addresss.I made a payment of 27343/- on 29th Feb 24 to duplicate PTIN1121001523 kindly apply the payment to My correct PTIN- 1121001555-null", "status": "Open", "time_stamp": "01-FEB-2025 00:10:55"} |
| 5 | 6 6 | 1 | 102255097091 | 9989930592 | 2025-04-15T07:47:03Z | Attended By Officer | B.Swapna | Rectified | {"id": "102255097091", "mobile_number": "9989930592", "posted_by": "B.Swapna", "remarks": "Rectified", "status": "Attended By Officer", "time_stamp": "15-APR-2025 13:17:03"} |
| 6 | 6 6 | 2 | 102255097091 | 9246531670 | 2025-03-17T10:04:46Z | Open | HKPAREEK | Inspired of repeated request job is not attended | {"id": "102255097091", "mobile_number": "9246531670", "posted_by": "HKPAREEK", "remarks": "Inspired of repeated request job is not attended", "status": "Open", "time_stamp": "17-MAR-2025 15:34:46"} |
| 7 | 6 6 | 3 | 102255097091 | 9989930592 | 2025-03-17T09:52:18Z | Attended By Officer | B.Swapna | Rectified | {"id": "102255097091", "mobile_number": "9989930592", "posted_by": "B.Swapna", "remarks": "Rectified", "status": "Attended By Officer", "time_stamp": "17-MAR-2025 15:22:18"} |
| 8 | 6 6 | 4 | 102255097091 | 9154960548 | 2025-02-15T02:43:04Z | Open | Smt.N.Lakshmi Priya I/C | moosapet circle | {"id": "102255097091", "mobile_number": "9154960548", "posted_by": "Smt.N.Lakshmi Priya I/C", "remarks": "moosapet circle", "status": "Open", "time_stamp": "15-FEB-2025 08:13:04"} |
| 9 | 6 6 | 5 | 102255097091 | 9246531670 | 2025-01-31T18:42:09Z | Open | HKPAREEK | no street light since 15 days-null | {"id": "102255097091", "mobile_number": "9246531670", "posted_by": "HKPAREEK", "remarks": "no street light since 15 days-null", "status": "Open", "time_stamp": "01-FEB-2025 00:12:09"} |
| 10 | 7 7 | 1 | 102255097094 | 9704670163 | 2025-03-02T13:48:29Z | Attended By Officer | Sri. Rama rao | rectified | {"id": "102255097094", "mobile_number": "9704670163", "posted_by": "Sri. Rama rao", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "02-MAR-2025 19:18:29"} |
| 11 | 8 8 | 1 | 102255097093 | 9154299594 | 2025-01-31T18:51:51Z | Attended By Officer | B.Ramesh | done on 30/1/25 | {"id": "102255097093", "mobile_number": "9154299594", "posted_by": "B.Ramesh", "remarks": "done on 30/1/25", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 00:21:51"} |
| 12 | 9 9 | 1 | 102255097092 | 9347854533 | 2025-01-31T18:42:45Z | Not Related to My Wing | Shena | Citizen Enquired regarding dial 100 | {"id": "102255097092", "mobile_number": "9347854533", "posted_by": "Shena", "remarks": "Citizen Enquired regarding dial 100", "status": "Not Related to My Wing", "time_stamp": "01-FEB-2025 00:12:45"} |
| 13 | 10 10 | 1 | 102255097096 | - | 2025-02-14T11:24:38Z | - | Call Centre | Satisfied | {"id": "102255097096", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "14-FEB-2025 16:54:38"} |
| 14 | 10 10 | 2 | 102255097096 | 9989930461 | 2025-02-03T15:33:01Z | Attended By Officer | B.Ambika | fogging done | {"id": "102255097096", "mobile_number": "9989930461", "posted_by": "B.Ambika", "remarks": "fogging done", "status": "Attended By Officer", "time_stamp": "03-FEB-2025 21:03:01"} |
| 15 | 11 11 | 1 | 102255097095 | 9154909321 | 2025-05-10T11:14:47Z | Attended By Officer | K.Raju | rectified | {"id": "102255097095", "mobile_number": "9154909321", "posted_by": "K.Raju", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "10-MAY-2025 16:44:47"} |
| 16 | 12 12 | 1 | 102255097097 | 9154909321 | 2025-05-10T11:20:17Z | Attended By Officer | K.Raju | rectified | {"id": "102255097097", "mobile_number": "9154909321", "posted_by": "K.Raju", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "10-MAY-2025 16:50:17"} |
| 17 | 13 13 | 1 | 102255097098 | - | 2025-02-07T12:25:38Z | - | Call Centre | Partially Satisfied | {"id": "102255097098", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Partially Satisfied", "status": "-", "time_stamp": "07-FEB-2025 17:55:38"} |
| 18 | 13 13 | 2 | 102255097098 | 8919690076 | 2025-02-04T00:21:24Z | Attended By Officer | Dr Wasim | complaint attended | {"id": "102255097098", "mobile_number": "8919690076", "posted_by": "Dr Wasim", "remarks": "complaint attended", "status": "Attended By Officer", "time_stamp": "04-FEB-2025 05:51:24"} |
| 19 | 14 14 | 1 | 102255097099 | 9440107840 | 2025-02-02T04:44:31Z | Attended By Officer | P.GOVINDA REDDY | Cleared | {"id": "102255097099", "mobile_number": "9440107840", "posted_by": "P.GOVINDA REDDY", "remarks": "Cleared", "status": "Attended By Officer", "time_stamp": "02-FEB-2025 10:14:31"} |
| 20 | 15 15 | 1 | 102255097100 | 9154299594 | 2025-02-05T04:39:07Z | Attended By Officer | B.Ramesh | done | {"id": "102255097100", "mobile_number": "9154299594", "posted_by": "B.Ramesh", "remarks": "done", "status": "Attended By Officer", "time_stamp": "05-FEB-2025 10:09:07"} |
| 21 | 16 16 | 1 | 102255097102 | - | 2025-02-04T09:46:14Z | Attended By Officer | Ward134 | work is completed | {"id": "102255097102", "mobile_number": "-", "posted_by": "Ward134", "remarks": "work is completed", "status": "Attended By Officer", "time_stamp": "04-FEB-2025 15:16:14"} |
| 22 | 16 16 | 2 | 102255097102 | 9885023234 | 2025-01-31T19:06:00Z | Open | Gopal | Requested To Close The Grievance By Mistake Complained Has assigned. Thank You Sir | {"id": "102255097102", "mobile_number": "9885023234", "posted_by": "Gopal", "remarks": "Requested To Close The Grievance By Mistake Complained Has assigned. Thank You Sir", "status": "Open", "time_stamp": "01-FEB-2025 00:36:00"} |
| 23 | 17 17 | 1 | 102255097101 | 8121041468 | 2025-02-06T02:51:00Z | Not in My Purview | DRF TEAM | not in My Purview | {"id": "102255097101", "mobile_number": "8121041468", "posted_by": "DRF TEAM", "remarks": "not in My Purview", "status": "Not in My Purview", "time_stamp": "06-FEB-2025 08:21:00"} |
| 24 | 18 18 | 1 | 102255097103 | - | 2025-02-04T09:49:03Z | Attended By Officer | Ward134 | work is completed | {"id": "102255097103", "mobile_number": "-", "posted_by": "Ward134", "remarks": "work is completed", "status": "Attended By Officer", "time_stamp": "04-FEB-2025 15:19:03"} |
| 25 | 19 19 | 1 | 102255097104 | 8008060477 | 2025-02-03T16:14:38Z | Attended By Officer | N.Uday Kiran | we contact you to shortly verify mosquito meance | {"id": "102255097104", "mobile_number": "8008060477", "posted_by": "N.Uday Kiran", "remarks": "we contact you to shortly verify mosquito meance", "status": "Attended By Officer", "time_stamp": "03-FEB-2025 21:44:38"} |
| 26 | 20 20 | 1 | 102255097105 | 9154686556 | 2025-03-14T03:48:58Z | Attended By Officer | T.Sowmya | . | {"id": "102255097105", "mobile_number": "9154686556", "posted_by": "T.Sowmya", "remarks": ".", "status": "Attended By Officer", "time_stamp": "14-MAR-2025 09:18:58"} |
| 27 | 22 22 | 1 | 102255097107 | 9989930461 | 2025-02-18T08:32:18Z | Attended By Officer | B.Ambika | fogging done | {"id": "102255097107", "mobile_number": "9989930461", "posted_by": "B.Ambika", "remarks": "fogging done", "status": "Attended By Officer", "time_stamp": "18-FEB-2025 14:02:18"} |
| 28 | 23 23 | 1 | 102255097108 | 9154299640 | 2025-02-19T08:49:31Z | Attended By Officer | Smt. M. Sushma | rectified | {"id": "102255097108", "mobile_number": "9154299640", "posted_by": "Smt. M. Sushma", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "19-FEB-2025 14:19:31"} |
| 29 | 23 23 | 2 | 102255097108 | 9154299640 | 2025-02-19T08:47:49Z | Attended By Officer | Smt. M. Sushma | rectified | {"id": "102255097108", "mobile_number": "9154299640", "posted_by": "Smt. M. Sushma", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "19-FEB-2025 14:17:49"} |
| 30 | 24 24 | 1 | 102255097109 | - | 2025-02-06T09:48:09Z | - | Call Centre | Not Satisfied | {"id": "102255097109", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "06-FEB-2025 15:18:09"} |
| 31 | 24 24 | 2 | 102255097109 | 9154197708 | 2025-02-01T15:04:59Z | Attended By Officer | UDAY KUMAR(I/c) | my entomology team will contact to u rectify u r mosquito problem thanking you | {"id": "102255097109", "mobile_number": "9154197708", "posted_by": "UDAY KUMAR(I/c)", "remarks": "my entomology team will contact to u rectify u r mosquito problem thanking you", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 20:34:59"} |
| 32 | 25 25 | 1 | 102255097110 | 9989930461 | 2025-02-01T14:48:21Z | Attended By Officer | B.Ambika | fogging done | {"id": "102255097110", "mobile_number": "9989930461", "posted_by": "B.Ambika", "remarks": "fogging done", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 20:18:21"} |
| 33 | 26 26 | 1 | 102255097113 | 9154299594 | 2025-02-05T04:54:50Z | Attended By Officer | B.Ramesh | done | {"id": "102255097113", "mobile_number": "9154299594", "posted_by": "B.Ramesh", "remarks": "done", "status": "Attended By Officer", "time_stamp": "05-FEB-2025 10:24:50"} |
| 34 | 27 27 | 1 | 102255097112 | 9000176036 | 2025-08-28T17:16:10Z | Attended By Officer | Shiva | Did not attend | {"id": "102255097112", "mobile_number": "9000176036", "posted_by": "Shiva", "remarks": "Did not attend", "status": "Attended By Officer", "time_stamp": "28-AUG-2025 22:46:10"} |
| 35 | 27 27 | 2 | 102255097112 | - | 2025-02-08T09:30:17Z | - | Call Centre | Not Satisfied | {"id": "102255097112", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "08-FEB-2025 15:00:17"} |
| 36 | 27 27 | 3 | 102255097112 | 9121240332 | 2025-02-05T03:41:00Z | Attended By Officer | Sri TR Prasad | meerpet muncipality | {"id": "102255097112", "mobile_number": "9121240332", "posted_by": "Sri TR Prasad", "remarks": "meerpet muncipality", "status": "Attended By Officer", "time_stamp": "05-FEB-2025 09:11:00"} |
| 37 | 28 28 | 1 | 102255097111 | - | 2025-02-20T05:16:53Z | - | Call Centre | Satisfied | {"id": "102255097111", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "20-FEB-2025 10:46:53"} |
| 38 | 28 28 | 2 | 102255097111 | 9989930158 | 2025-02-01T12:25:23Z | Attended By Officer | MD Masood ur rahman | Non GHMC, pl call 155313. | {"id": "102255097111", "mobile_number": "9989930158", "posted_by": "MD Masood ur rahman", "remarks": "Non GHMC, pl call 155313.", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 17:55:23"} |
| 39 | 29 29 | 1 | 102255097114 | 7993360295 | 2025-02-10T05:30:19Z | Attended By Officer | M.Satish Kumar | spl work in musi | {"id": "102255097114", "mobile_number": "7993360295", "posted_by": "M.Satish Kumar", "remarks": "spl work in musi", "status": "Attended By Officer", "time_stamp": "10-FEB-2025 11:00:19"} |
| 40 | 30 30 | 1 | 102255097115 | 9154909250 | 2025-02-02T19:22:42Z | Attended By Officer | Dr.Md Irshad Iqbal | Resolved | {"id": "102255097115", "mobile_number": "9154909250", "posted_by": "Dr.Md Irshad Iqbal", "remarks": "Resolved", "status": "Attended By Officer", "time_stamp": "03-FEB-2025 00:52:42"} |
| 41 | 30 30 | 2 | 102255097115 | 9154909250 | 2025-02-02T18:33:00Z | Attended By Officer | Dr.Md Irshad Iqbal | Resolved | {"id": "102255097115", "mobile_number": "9154909250", "posted_by": "Dr.Md Irshad Iqbal", "remarks": "Resolved", "status": "Attended By Officer", "time_stamp": "03-FEB-2025 00:03:00"} |
| 42 | 30 30 | 3 | 102255097115 | 9154909250 | 2025-02-02T18:32:31Z | Attended By Officer | Dr.Md Irshad Iqbal | Resolved | {"id": "102255097115", "mobile_number": "9154909250", "posted_by": "Dr.Md Irshad Iqbal", "remarks": "Resolved", "status": "Attended By Officer", "time_stamp": "03-FEB-2025 00:02:31"} |
| 43 | 31 31 | 1 | 102255097116 | 9154797217 | 2025-02-01T16:08:16Z | Attended By Officer | Y.Rajitha | Fogging done. | {"id": "102255097116", "mobile_number": "9154797217", "posted_by": "Y.Rajitha", "remarks": "Fogging done.", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 21:38:16"} |
| 44 | 31 31 | 2 | 102255097116 | 9154299594 | 2025-02-01T05:14:20Z | Open | B.Ramesh | circle18 | {"id": "102255097116", "mobile_number": "9154299594", "posted_by": "B.Ramesh", "remarks": "circle18", "status": "Open", "time_stamp": "01-FEB-2025 10:44:20"} |
| 45 | 32 32 | 1 | 102255097117 | 7702775284 | 2025-02-01T12:36:47Z | Attended By Officer | T R Prasad I/C | rectified | {"id": "102255097117", "mobile_number": "7702775284", "posted_by": "T R Prasad I/C", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 18:06:47"} |
| 46 | 33 33 | 1 | 102255097118 | 9154299704 | 2025-02-01T11:04:52Z | Attended By Officer | Sri. MD. Musharraffuddin | rectified | {"id": "102255097118", "mobile_number": "9154299704", "posted_by": "Sri. MD. Musharraffuddin", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 16:34:52"} |
| 47 | 36 36 | 1 | 102255097121 | 9154295249 | 2025-02-20T06:29:12Z | Attended By Officer | Sai Chandana | rec | {"id": "102255097121", "mobile_number": "9154295249", "posted_by": "Sai Chandana", "remarks": "rec", "status": "Attended By Officer", "time_stamp": "20-FEB-2025 11:59:12"} |
| 48 | 37 37 | 1 | 102255097122 | 9154797217 | 2025-02-04T04:17:26Z | Attended By Officer | Y.Rajitha | attendan | {"id": "102255097122", "mobile_number": "9154797217", "posted_by": "Y.Rajitha", "remarks": "attendan", "status": "Attended By Officer", "time_stamp": "04-FEB-2025 09:47:26"} |
| 49 | 37 37 | 2 | 102255097122 | 9154299594 | 2025-02-01T05:01:13Z | Open | B.Ramesh | samtha colony gate no 2 | {"id": "102255097122", "mobile_number": "9154299594", "posted_by": "B.Ramesh", "remarks": "samtha colony gate no 2", "status": "Open", "time_stamp": "01-FEB-2025 10:31:13"} |
| 50 | 38 38 | 1 | 102255097123 | - | 2025-04-27T05:25:34Z | - | Call Centre | Satisfied | {"id": "102255097123", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "27-APR-2025 10:55:34"} |
| 51 | 38 38 | 2 | 102255097123 | 7207923077 | 2025-04-17T01:54:18Z | Attended By Officer | G.Kavitha I/C | resolve | {"id": "102255097123", "mobile_number": "7207923077", "posted_by": "G.Kavitha I/C", "remarks": "resolve", "status": "Attended By Officer", "time_stamp": "17-APR-2025 07:24:18"} |
| 52 | 38 38 | 3 | 102255097123 | 7207923077 | 2025-04-17T01:53:56Z | Attended By Officer | G.Kavitha I/C | resolve | {"id": "102255097123", "mobile_number": "7207923077", "posted_by": "G.Kavitha I/C", "remarks": "resolve", "status": "Attended By Officer", "time_stamp": "17-APR-2025 07:23:56"} |
| 53 | 38 38 | 4 | 102255097123 | 9154768771 | 2025-02-21T02:33:07Z | Open | S.Kiranmayee | other | {"id": "102255097123", "mobile_number": "9154768771", "posted_by": "S.Kiranmayee", "remarks": "other", "status": "Open", "time_stamp": "21-FEB-2025 08:03:07"} |
| 54 | 39 39 | 1 | 102255097124 | 9989254126 | 2025-02-07T08:13:52Z | Closed | Nimmala Sateesh Babu | Satisfied | {"id": "102255097124", "mobile_number": "9989254126", "posted_by": "Nimmala Sateesh Babu", "remarks": "Satisfied", "status": "Closed", "time_stamp": "07-FEB-2025 13:43:52"} |
| 55 | 39 39 | 2 | 102255097124 | 9154197708 | 2025-02-01T15:03:55Z | Attended By Officer | UDAY KUMAR(I/c) | my entomology team will contact to u rectify u r mosquito problem thanking you | {"id": "102255097124", "mobile_number": "9154197708", "posted_by": "UDAY KUMAR(I/c)", "remarks": "my entomology team will contact to u rectify u r mosquito problem thanking you", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 20:33:55"} |
| 56 | 41 41 | 1 | 102255097126 | 7207923101 | 2025-02-02T00:03:47Z | Attended By Officer | Dr.YADAGIRI | attended | {"id": "102255097126", "mobile_number": "7207923101", "posted_by": "Dr.YADAGIRI", "remarks": "attended", "status": "Attended By Officer", "time_stamp": "02-FEB-2025 05:33:47"} |
| 57 | 41 41 | 2 | 102255097126 | 7207923101 | 2025-02-01T02:09:52Z | Under Process | Dr.YADAGIRI | assigned to dead animal lifting contractor | {"id": "102255097126", "mobile_number": "7207923101", "posted_by": "Dr.YADAGIRI", "remarks": "assigned to dead animal lifting contractor", "status": "Under Process", "time_stamp": "01-FEB-2025 07:39:52"} |
| 58 | 41 41 | 3 | 102255097126 | 9702073700 | 2025-02-01T01:53:58Z | Open | Ajay | To avoid further crushing and spoiling of the road, dead Rat moved to side of the road. it's already stinking a lot. Kindly do the needful. | {"id": "102255097126", "mobile_number": "9702073700", "posted_by": "Ajay", "remarks": "To avoid further crushing and spoiling of the road, dead Rat moved to side of the road. it's already stinking a lot. Kindly do the needful.", "status": "Open", "time_stamp": "01-FEB-2025 07:23:58"} |
| 59 | 42 42 | 1 | 102255097127 | 9154299632 | 2025-04-20T15:55:29Z | Attended By Officer | Sri T R Prasad | Carbor removed and rectified | {"id": "102255097127", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "Carbor removed and rectified", "status": "Attended By Officer", "time_stamp": "20-APR-2025 21:25:29"} |
| 60 | 42 42 | 2 | 102255097127 | 9154299632 | 2025-02-20T15:02:09Z | Under Process | Sri T R Prasad | informed to Eesl team | {"id": "102255097127", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "informed to Eesl team", "status": "Under Process", "time_stamp": "20-FEB-2025 20:32:09"} |
| 61 | 42 42 | 3 | 102255097127 | 9392440120 | 2025-02-20T14:44:41Z | Open | Sudheer Kumar | This is a continous problem which is not resolved properly... Negligence of concerned person | {"id": "102255097127", "mobile_number": "9392440120", "posted_by": "Sudheer Kumar", "remarks": "This is a continous problem which is not resolved properly... Negligence of concerned person", "status": "Open", "time_stamp": "20-FEB-2025 20:14:41"} |
| 62 | 42 42 | 4 | 102255097127 | 9154299632 | 2025-02-20T10:45:56Z | Attended By Officer | Sri T R Prasad | Carbor removed and rectified | {"id": "102255097127", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "Carbor removed and rectified", "status": "Attended By Officer", "time_stamp": "20-FEB-2025 16:15:56"} |
| 63 | 42 42 | 5 | 102255097127 | 9154299632 | 2025-02-01T02:51:39Z | Under Process | Sri T R Prasad | informed to Eesl team | {"id": "102255097127", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "informed to Eesl team", "status": "Under Process", "time_stamp": "01-FEB-2025 08:21:39"} |
| 64 | 43 43 | 1 | 102255097128 | 9154369439 | 2025-03-04T05:14:34Z | Attended By Officer | G Likhitha | rectified | {"id": "102255097128", "mobile_number": "9154369439", "posted_by": "G Likhitha", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "04-MAR-2025 10:44:34"} |
| 65 | 44 44 | 1 | 102255097129 | - | 2025-05-08T09:00:52Z | - | Call Centre | Satisfied | {"id": "102255097129", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "08-MAY-2025 14:30:52"} |
| 66 | 44 44 | 2 | 102255097129 | 9704670163 | 2025-05-07T12:39:24Z | Attended By Officer | Sri. Rama rao | g | {"id": "102255097129", "mobile_number": "9704670163", "posted_by": "Sri. Rama rao", "remarks": "g", "status": "Attended By Officer", "time_stamp": "07-MAY-2025 18:09:24"} |
| 67 | 44 44 | 3 | 102255097129 | 9573434844 | 2025-01-31T23:58:22Z | Open | Srikanth | Citizen Complained Regarding Non Glowing of Street Lights at Police Sat ion Back Side , Brundavan Colony Street Num 1 , Mailardevpally | {"id": "102255097129", "mobile_number": "9573434844", "posted_by": "Srikanth", "remarks": "Citizen Complained Regarding Non Glowing of Street Lights at Police Sat ion Back Side , Brundavan Colony Street Num 1 , Mailardevpally", "status": "Open", "time_stamp": "01-FEB-2025 05:28:22"} |
| 68 | 45 45 | 1 | 102255097130 | 7995079814 | 2025-02-05T01:30:33Z | Attended By Officer | Sri Seva Eslavath | share location details properly colony name road nom ward name door no. | {"id": "102255097130", "mobile_number": "7995079814", "posted_by": "Sri Seva Eslavath", "remarks": "share location details properly colony name road nom ward name door no.", "status": "Attended By Officer", "time_stamp": "05-FEB-2025 07:00:33"} |
| 69 | 46 46 | 1 | 102255097131 | 9154296589 | 2025-03-05T16:17:23Z | Attended By Officer | P.Venkateshwar Goud | Rectified | {"id": "102255097131", "mobile_number": "9154296589", "posted_by": "P.Venkateshwar Goud", "remarks": "Rectified", "status": "Attended By Officer", "time_stamp": "05-MAR-2025 21:47:23"} |
| 70 | 46 46 | 2 | 102255097131 | 9642697937 | 2025-02-01T07:14:45Z | Open | Ward139 | grievance pertains to 140 Malkajgiri | {"id": "102255097131", "mobile_number": "9642697937", "posted_by": "Ward139", "remarks": "grievance pertains to 140 Malkajgiri", "status": "Open", "time_stamp": "01-FEB-2025 12:44:45"} |
| 71 | 47 47 | 1 | 102255097132 | 9154296589 | 2025-03-04T18:45:46Z | Attended By Officer | P.Venkateshwar Goud | Rectified | {"id": "102255097132", "mobile_number": "9154296589", "posted_by": "P.Venkateshwar Goud", "remarks": "Rectified", "status": "Attended By Officer", "time_stamp": "05-MAR-2025 00:15:46"} |
| 72 | 48 48 | 1 | 102255097133 | 9154710820 | 2025-02-01T08:32:48Z | Attended By Officer | Dr. M. Maruthi | thank for giving complaint | {"id": "102255097133", "mobile_number": "9154710820", "posted_by": "Dr. M. Maruthi", "remarks": "thank for giving complaint", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 14:02:48"} |
| 73 | 51 51 | 1 | 102255097136 | - | 2025-02-23T10:49:29Z | - | Call Centre | Not Satisfied | {"id": "102255097136", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "23-FEB-2025 16:19:29"} |
| 74 | 51 51 | 2 | 102255097136 | 9154299632 | 2025-02-20T10:48:07Z | Attended By Officer | Sri T R Prasad | Carbor removed and rectified | {"id": "102255097136", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "Carbor removed and rectified", "status": "Attended By Officer", "time_stamp": "20-FEB-2025 16:18:07"} |
| 75 | 51 51 | 3 | 102255097136 | 9652127349 | 2025-02-06T14:33:32Z | Under Process | Mahesh | Citizen informed that the grievance has been pending. so please take necessary action. Thank you sir. | {"id": "102255097136", "mobile_number": "9652127349", "posted_by": "Mahesh", "remarks": "Citizen informed that the grievance has been pending. so please take necessary action. Thank you sir.", "status": "Under Process", "time_stamp": "06-FEB-2025 20:03:32"} |
| 76 | 51 51 | 4 | 102255097136 | 9154299632 | 2025-02-01T02:44:09Z | Under Process | Sri T R Prasad | informed to Eesl team | {"id": "102255097136", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "informed to Eesl team", "status": "Under Process", "time_stamp": "01-FEB-2025 08:14:09"} |
| 77 | 52 52 | 1 | 102255097137 | - | 2025-02-10T08:49:00Z | - | Call Centre | Partially Satisfied | {"id": "102255097137", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Partially Satisfied", "status": "-", "time_stamp": "10-FEB-2025 14:19:00"} |
| 78 | 52 52 | 2 | 102255097137 | 9701365515 | 2025-02-03T05:52:10Z | Attended By Officer | Sri Venkatesh Dy.EE(SWM) | Cleared, Sorry for the inconvenience | {"id": "102255097137", "mobile_number": "9701365515", "posted_by": "Sri Venkatesh Dy.EE(SWM)", "remarks": "Cleared, Sorry for the inconvenience", "status": "Attended By Officer", "time_stamp": "03-FEB-2025 11:22:10"} |
| 79 | 52 52 | 3 | 102255097137 | 7995085329 | 2025-02-02T01:18:11Z | Open | Dharma Reddy ,Dy.EE | pertains to addagutta akhil area | {"id": "102255097137", "mobile_number": "7995085329", "posted_by": "Dharma Reddy ,Dy.EE", "remarks": "pertains to addagutta akhil area", "status": "Open", "time_stamp": "02-FEB-2025 06:48:11"} |
| 80 | 53 53 | 1 | 102255097138 | 9154299632 | 2025-02-25T10:24:36Z | Attended By Officer | Sri T R Prasad | Carbor removed and rectified | {"id": "102255097138", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "Carbor removed and rectified", "status": "Attended By Officer", "time_stamp": "25-FEB-2025 15:54:36"} |
| 81 | 53 53 | 2 | 102255097138 | 9154299632 | 2025-02-01T02:52:33Z | Under Process | Sri T R Prasad | informed to Eesl team | {"id": "102255097138", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "informed to Eesl team", "status": "Under Process", "time_stamp": "01-FEB-2025 08:22:33"} |
| 82 | 55 55 | 1 | 102255097140 | 9666385075 | 2025-02-01T09:55:22Z | Attended By Officer | P.VENKATESHWARLU | claer | {"id": "102255097140", "mobile_number": "9666385075", "posted_by": "P.VENKATESHWARLU", "remarks": "claer", "status": "Attended By Officer", "time_stamp": "01-FEB-2025 15:25:22"} |
| 83 | 56 56 | 1 | 102255097141 | 9885198396 | 2025-02-13T04:18:47Z | Attended By Officer | Dr. Vijay Mohan Rao | work no ea 81 spring done circle 20 | {"id": "102255097141", "mobile_number": "9885198396", "posted_by": "Dr. Vijay Mohan Rao", "remarks": "work no ea 81 spring done circle 20", "status": "Attended By Officer", "time_stamp": "13-FEB-2025 09:48:47"} |
| 84 | 58 58 | 1 | 102255097143 | 9959997758 | 2025-02-03T02:06:34Z | Attended By Officer | S.Nagaraju | clear sir | {"id": "102255097143", "mobile_number": "9959997758", "posted_by": "S.Nagaraju", "remarks": "clear sir", "status": "Attended By Officer", "time_stamp": "03-FEB-2025 07:36:34"} |
