snapshot_comments
71,505 rows
This data as json, CSV (advanced)
Suggested facets: comment_timestamp (date)
| comment_pk ▼ | snapshot_pk | ordinal | complaint_id | mobile_number | comment_timestamp | status_text | posted_by | remarks | raw_comment_json |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 1 | 1 | 102265688256 | 9701529506 | 2026-03-01T06:25:19Z | Closed | Call Centre | Partially Satisfied | {"id": "102265688256", "mobile_number": "9701529506", "posted_by": "Call Centre", "remarks": "Partially Satisfied", "status": "Closed", "time_stamp": "01-MAR-2026 11:55:19"} |
| 2 | 1 1 | 2 | 102265688256 | 9492795504 | 2026-02-26T09:11:02Z | Attended By Officer | M Venkatesh | completed | {"id": "102265688256", "mobile_number": "9492795504", "posted_by": "M Venkatesh", "remarks": "completed", "status": "Attended By Officer", "time_stamp": "26-FEB-2026 14:41:02"} |
| 3 | 2 2 | 1 | 102265688257 | 8143707886 | 2026-02-03T11:17:22Z | Closed | Call Centre | Satisfied | {"id": "102265688257", "mobile_number": "8143707886", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "03-FEB-2026 16:47:22"} |
| 4 | 2 2 | 2 | 102265688257 | 8712013152 | 2026-02-01T06:15:31Z | Attended By Officer | P.Lucky Aishwariya P.Lucky Aishwariya | clear | {"id": "102265688257", "mobile_number": "8712013152", "posted_by": "P.Lucky Aishwariya P.Lucky Aishwariya", "remarks": "clear", "status": "Attended By Officer", "time_stamp": "01-FEB-2026 11:45:31"} |
| 5 | 3 3 | 1 | 102265688258 | 9346064139 | 2026-03-18T09:29:39Z | Open | Dr.Srinivas Rudra | the complaint pertains to Circle 6, Ghatkesar. | {"id": "102265688258", "mobile_number": "9346064139", "posted_by": "Dr.Srinivas Rudra", "remarks": "the complaint pertains to Circle 6, Ghatkesar.", "status": "Open", "time_stamp": "18-MAR-2026 14:59:39"} |
| 6 | 3 3 | 2 | 102265688258 | 8099272990 | 2026-02-27T18:16:50Z | Open | Rukhsana | i have register a Grievance at National Consumer Grievance Portal With docket number 8787833 | {"id": "102265688258", "mobile_number": "8099272990", "posted_by": "Rukhsana", "remarks": "i have register a Grievance at National Consumer Grievance Portal With docket number 8787833", "status": "Open", "time_stamp": "27-FEB-2026 23:46:50"} |
| 7 | 3 3 | 3 | 102265688258 | 8099272990 | 2026-02-25T04:26:43Z | Open | Rukhsana | 9346064139 n answering so i will lodge a complain in national consumer website to resolve my problem | {"id": "102265688258", "mobile_number": "8099272990", "posted_by": "Rukhsana", "remarks": "9346064139 n answering so i will lodge a complain in national consumer website to resolve my problem", "status": "Open", "time_stamp": "25-FEB-2026 09:56:43"} |
| 8 | 3 3 | 4 | 102265688258 | 8099272990 | 2026-02-19T15:44:00Z | Open | Rukhsana | still waiting since 20 days and did not get any result | {"id": "102265688258", "mobile_number": "8099272990", "posted_by": "Rukhsana", "remarks": "still waiting since 20 days and did not get any result", "status": "Open", "time_stamp": "19-FEB-2026 21:14:00"} |
| 9 | 5 5 | 1 | 102265688260 | 9848463818 | 2026-02-03T11:56:26Z | Attended By Officer | K Bhanuprasad | I had filed a complaint regarding garbage in our area. Workers came and swept the area, but the garbage was not properly collected. As a result, the wind is blowing it across the road, creating a mess and a potential health hazard. Please ensure the garbage is fully removed and the area is kept clean | {"id": "102265688260", "mobile_number": "9848463818", "posted_by": "K Bhanuprasad", "remarks": "I had filed a complaint regarding garbage in our area. Workers came and swept the area, but the garbage was not properly collected. As a result, the wind is blowing it across the road, creating a mess and a potential health hazard. Please ensure the garbage is fully removed and the area is kept clean", "status": "Attended By Officer", "time_stamp": "03-FEB-2026 17:26:26"} |
| 10 | 5 5 | 2 | 102265688260 | 7995009113 | 2026-02-02T02:00:39Z | Attended By Officer | K. Swathi | ok | {"id": "102265688260", "mobile_number": "7995009113", "posted_by": "K. Swathi", "remarks": "ok", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 07:30:39"} |
| 11 | 5 5 | 3 | 102265688260 | 9848463818 | 2026-01-31T18:46:17Z | Open | K Bhanuprasad | Garbage is being dumped repeatedly near and around HIG-73 KPHB Phase-9 by nearby buildings/people. Despite informing sanitation workers through our watchman garbage is not being collected regularly and sweeping is not done properly in front of our house. Surrounding areas are being cleaned but our frontage is being neglected. This is creating an unhygienic and unsafe environment. Kindly arrange immediate garbage clearance and daily sweeping as done in other stretches. | {"id": "102265688260", "mobile_number": "9848463818", "posted_by": "K Bhanuprasad", "remarks": "Garbage is being dumped repeatedly near and around HIG-73 KPHB Phase-9 by nearby buildings/people. Despite informing sanitation workers through our watchman garbage is not being collected regularly and sweeping is not done properly in front of our house. Surrounding areas are being cleaned but our frontage is being neglected. This is creating an unhygienic and unsafe environment. Kindly arrange immediate garbage clearance and daily sweeping as done in other stretches.", "status": "Open", "time_stamp": "01-FEB-2026 00:16:17"} |
| 12 | 6 6 | 1 | 102265688261 | 9177598383 | 2026-02-20T08:02:16Z | Closed | Call Centre | Satisfied | {"id": "102265688261", "mobile_number": "9177598383", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "20-FEB-2026 13:32:16"} |
| 13 | 6 6 | 2 | 102265688261 | 9652366110 | 2026-02-17T05:31:05Z | Attended By Officer | Bogeshwarlu | sir rectified | {"id": "102265688261", "mobile_number": "9652366110", "posted_by": "Bogeshwarlu", "remarks": "sir rectified", "status": "Attended By Officer", "time_stamp": "17-FEB-2026 11:01:05"} |
| 14 | 7 7 | 1 | 102265688262 | 9980966588 | 2026-02-03T11:12:30Z | Closed | Call Centre | Satisfied | {"id": "102265688262", "mobile_number": "9980966588", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "03-FEB-2026 16:42:30"} |
| 15 | 7 7 | 2 | 102265688262 | 7995007435 | 2026-02-02T08:30:54Z | Attended By Officer | Ch. Swetha Sri | re | {"id": "102265688262", "mobile_number": "7995007435", "posted_by": "Ch. Swetha Sri", "remarks": "re", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 14:00:54"} |
| 16 | 11 11 | 1 | 102265688266 | 9700302191 | 2026-04-01T09:33:18Z | Open | Call Centre | Not Satisfied | {"id": "102265688266", "mobile_number": "9700302191", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Open", "time_stamp": "01-APR-2026 15:03:18"} |
| 17 | 11 11 | 2 | 102265688266 | 9949994037 | 2026-03-30T02:36:45Z | Attended By Officer | P.BALANANDA SWAMY | It is to inform you that the special drive for removal of footpath/road encroachment program will be conducted soon with the help of traffic police | {"id": "102265688266", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "It is to inform you that the special drive for removal of footpath/road encroachment program will be conducted soon with the help of traffic police", "status": "Attended By Officer", "time_stamp": "30-MAR-2026 08:06:45"} |
| 18 | 12 12 | 1 | 102265688267 | 7331189194 | 2026-03-17T10:57:21Z | Attended By Officer | Sri.S.Prathap | Dear citizen sorry for the inconvenience caused. Issue will be resolved as early as possible by laying cc road.Thank you | {"id": "102265688267", "mobile_number": "7331189194", "posted_by": "Sri.S.Prathap", "remarks": "Dear citizen sorry for the inconvenience caused. Issue will be resolved as early as possible by laying cc road.Thank you", "status": "Attended By Officer", "time_stamp": "17-MAR-2026 16:27:21"} |
| 19 | 12 12 | 2 | 102265688267 | 9063843651 | 2026-02-10T03:06:33Z | Open | I.RANI | pertains to engineering department | {"id": "102265688267", "mobile_number": "9063843651", "posted_by": "I.RANI", "remarks": "pertains to engineering department", "status": "Open", "time_stamp": "10-FEB-2026 08:36:33"} |
| 20 | 13 13 | 1 | 102265688268 | 7995077946 | 2026-02-20T05:28:48Z | Attended By Officer | C.SREEDHAR | Necessary action will be taken this week.” | {"id": "102265688268", "mobile_number": "7995077946", "posted_by": "C.SREEDHAR", "remarks": "Necessary action will be taken this week.”", "status": "Attended By Officer", "time_stamp": "20-FEB-2026 10:58:48"} |
| 21 | 13 13 | 2 | 102265688268 | 9700302191 | 2026-02-20T05:16:53Z | Open | Call Centre | Not Satisfied | {"id": "102265688268", "mobile_number": "9700302191", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Open", "time_stamp": "20-FEB-2026 10:46:53"} |
| 22 | 13 13 | 3 | 102265688268 | 7995077946 | 2026-02-19T07:13:56Z | Attended By Officer | C.SREEDHAR | The encroachment has been removed within a short period with police protection. | {"id": "102265688268", "mobile_number": "7995077946", "posted_by": "C.SREEDHAR", "remarks": "The encroachment has been removed within a short period with police protection.", "status": "Attended By Officer", "time_stamp": "19-FEB-2026 12:43:56"} |
| 23 | 14 14 | 1 | 102265688269 | 9700444958 | 2026-02-07T08:49:49Z | Closed | Call Centre | Satisfied | {"id": "102265688269", "mobile_number": "9700444958", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "07-FEB-2026 14:19:49"} |
| 24 | 14 14 | 2 | 102265688269 | 9121106496 | 2026-02-06T16:24:02Z | Attended By Officer | V Raj Kumar | rectify by officer | {"id": "102265688269", "mobile_number": "9121106496", "posted_by": "V Raj Kumar", "remarks": "rectify by officer", "status": "Attended By Officer", "time_stamp": "06-FEB-2026 21:54:02"} |
| 25 | 15 15 | 1 | 102265688270 | 9963550427 | 2026-02-09T13:53:16Z | Closed | Syed Tahseen Hashmi | your problem pertains to water works department please forward | {"id": "102265688270", "mobile_number": "9963550427", "posted_by": "Syed Tahseen Hashmi", "remarks": "your problem pertains to water works department please forward", "status": "Closed", "time_stamp": "09-FEB-2026 19:23:16"} |
| 26 | 16 16 | 1 | 102265688271 | 9154796236 | 2026-02-02T04:33:13Z | Attended By Officer | Bharathi | Fogging Done | {"id": "102265688271", "mobile_number": "9154796236", "posted_by": "Bharathi", "remarks": "Fogging Done", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 10:03:13"} |
| 27 | 17 17 | 1 | 102265688272 | 9908710373 | 2026-02-20T06:52:15Z | Attended By Officer | V. Nagesh Babu, I/c | There is a technical issue shortly we will resolve your problem and also sent a massage to GHMC for update your property tax | {"id": "102265688272", "mobile_number": "9908710373", "posted_by": "V. Nagesh Babu, I/c", "remarks": "There is a technical issue shortly we will resolve your problem and also sent a massage to GHMC for update your property tax", "status": "Attended By Officer", "time_stamp": "20-FEB-2026 12:22:15"} |
| 28 | 17 17 | 2 | 102265688272 | 9908710373 | 2026-02-10T07:59:38Z | Under Process | V. Nagesh Babu, I/c | we forwarded upi paid receipt to Revenue and IT section take further action | {"id": "102265688272", "mobile_number": "9908710373", "posted_by": "V. Nagesh Babu, I/c", "remarks": "we forwarded upi paid receipt to Revenue and IT section take further action", "status": "Under Process", "time_stamp": "10-FEB-2026 13:29:38"} |
| 29 | 18 18 | 1 | 102265688273 | 9030926693 | 2026-02-02T06:26:02Z | Attended By Officer | Dr. Nizam Hussain | caught 3dogs | {"id": "102265688273", "mobile_number": "9030926693", "posted_by": "Dr. Nizam Hussain", "remarks": "caught 3dogs", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 11:56:02"} |
| 30 | 20 20 | 1 | 102265688275 | 9618645206 | 2026-03-06T09:53:18Z | Closed | Call Centre | Satisfied | {"id": "102265688275", "mobile_number": "9618645206", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "06-MAR-2026 15:23:18"} |
| 31 | 20 20 | 2 | 102265688275 | 8008050632 | 2026-03-05T11:14:26Z | Attended By Officer | Naresh Reddy | Attended | {"id": "102265688275", "mobile_number": "8008050632", "posted_by": "Naresh Reddy", "remarks": "Attended", "status": "Attended By Officer", "time_stamp": "05-MAR-2026 16:44:26"} |
| 32 | 20 20 | 3 | 102265688275 | 8008060510 | 2026-02-01T04:33:45Z | Open | Ramesh | not pertains to Kapra | {"id": "102265688275", "mobile_number": "8008060510", "posted_by": "Ramesh", "remarks": "not pertains to Kapra", "status": "Open", "time_stamp": "01-FEB-2026 10:03:45"} |
| 33 | 21 21 | 1 | 102265688276 | 7995009087 | 2026-02-06T06:35:38Z | Closed | P. prashanth | pls contact hmwssb | {"id": "102265688276", "mobile_number": "7995009087", "posted_by": "P. prashanth", "remarks": "pls contact hmwssb", "status": "Closed", "time_stamp": "06-FEB-2026 12:05:38"} |
| 34 | 22 22 | 1 | 102265688277 | 8179309690 | 2026-02-05T07:58:06Z | Closed | Call Centre | Not Satisfied | {"id": "102265688277", "mobile_number": "8179309690", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Closed", "time_stamp": "05-FEB-2026 13:28:06"} |
| 35 | 22 22 | 2 | 102265688277 | 9247540150 | 2026-02-03T13:38:26Z | Attended By Officer | Ch. Agnivesh | Dear citizen attended your greivance caught 1 stray dogs at location and noticed 3 sterilized stray dogs and done anti rabies vaccination at location only as per AWBI NORMS we won't catch the sterilized dogs | {"id": "102265688277", "mobile_number": "9247540150", "posted_by": "Ch. Agnivesh", "remarks": "Dear citizen attended your greivance caught 1 stray dogs at location and noticed 3 sterilized stray dogs and done anti rabies vaccination at location only as per AWBI NORMS we won't catch the sterilized dogs", "status": "Attended By Officer", "time_stamp": "03-FEB-2026 19:08:26"} |
| 36 | 23 23 | 1 | 102265688278 | 8143149733 | 2026-02-03T04:59:27Z | Closed | Call Centre | Satisfied | {"id": "102265688278", "mobile_number": "8143149733", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "03-FEB-2026 10:29:27"} |
| 37 | 23 23 | 2 | 102265688278 | 8074014276 | 2026-02-02T05:23:54Z | Attended By Officer | Sri. M Suresh | street light problem rectified | {"id": "102265688278", "mobile_number": "8074014276", "posted_by": "Sri. M Suresh", "remarks": "street light problem rectified", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 10:53:54"} |
| 38 | 24 24 | 1 | 102265688279 | 8978297297 | 2026-02-04T09:34:59Z | Closed | Call Centre | Satisfied | {"id": "102265688279", "mobile_number": "8978297297", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "04-FEB-2026 15:04:59"} |
| 39 | 24 24 | 2 | 102265688279 | 9849276865 | 2026-02-02T01:55:51Z | Attended By Officer | Mahajan Gopal | attended | {"id": "102265688279", "mobile_number": "9849276865", "posted_by": "Mahajan Gopal", "remarks": "attended", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 07:25:51"} |
| 40 | 26 26 | 1 | 102265688281 | 7995007435 | 2026-02-12T10:34:54Z | Closed | Ch. Swetha Sri | hmwssb | {"id": "102265688281", "mobile_number": "7995007435", "posted_by": "Ch. Swetha Sri", "remarks": "hmwssb", "status": "Closed", "time_stamp": "12-FEB-2026 16:04:54"} |
| 41 | 26 26 | 2 | 102265688281 | 9502761994 | 2026-02-02T15:51:57Z | Open | Mrunal kanth | Attended long back but no use | {"id": "102265688281", "mobile_number": "9502761994", "posted_by": "Mrunal kanth", "remarks": "Attended long back but no use", "status": "Open", "time_stamp": "02-FEB-2026 21:21:57"} |
| 42 | 26 26 | 3 | 102265688281 | 7995007435 | 2026-02-02T08:33:27Z | Attended By Officer | Ch. Swetha Sri | re | {"id": "102265688281", "mobile_number": "7995007435", "posted_by": "Ch. Swetha Sri", "remarks": "re", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 14:03:27"} |
| 43 | 27 27 | 1 | 102265688282 | 9032902148 | 2026-02-07T04:27:07Z | Closed | Call Centre | Satisfied | {"id": "102265688282", "mobile_number": "9032902148", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "07-FEB-2026 09:57:07"} |
| 44 | 27 27 | 2 | 102265688282 | 9666125183 | 2026-02-03T17:42:10Z | Attended By Officer | G Chandra Shaker Reddy | vehicle fogging done | {"id": "102265688282", "mobile_number": "9666125183", "posted_by": "G Chandra Shaker Reddy", "remarks": "vehicle fogging done", "status": "Attended By Officer", "time_stamp": "03-FEB-2026 23:12:10"} |
| 45 | 27 27 | 3 | 102265688282 | 8008060510 | 2026-02-01T04:26:15Z | Open | Ramesh | not pertains to Kapra | {"id": "102265688282", "mobile_number": "8008060510", "posted_by": "Ramesh", "remarks": "not pertains to Kapra", "status": "Open", "time_stamp": "01-FEB-2026 09:56:15"} |
| 46 | 28 28 | 1 | 102265688283 | 7842778717 | 2026-02-06T09:02:37Z | Closed | Call Centre | Satisfied | {"id": "102265688283", "mobile_number": "7842778717", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "06-FEB-2026 14:32:37"} |
| 47 | 28 28 | 2 | 102265688283 | 9666125183 | 2026-02-03T17:44:46Z | Attended By Officer | G Chandra Shaker Reddy | vehicle fogging done | {"id": "102265688283", "mobile_number": "9666125183", "posted_by": "G Chandra Shaker Reddy", "remarks": "vehicle fogging done", "status": "Attended By Officer", "time_stamp": "03-FEB-2026 23:14:46"} |
| 48 | 30 30 | 1 | 102265688285 | 7993360295 | 2026-02-06T07:33:26Z | Attended By Officer | Sri M Satish kumar | attended | {"id": "102265688285", "mobile_number": "7993360295", "posted_by": "Sri M Satish kumar", "remarks": "attended", "status": "Attended By Officer", "time_stamp": "06-FEB-2026 13:03:26"} |
| 49 | 34 34 | 1 | 102265688289 | 7013529388 | 2026-02-12T04:16:29Z | Closed | Call Centre | Satisfied | {"id": "102265688289", "mobile_number": "7013529388", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "12-FEB-2026 09:46:29"} |
| 50 | 34 34 | 2 | 102265688289 | 9154796236 | 2026-02-05T10:02:00Z | Attended By Officer | Bharathi | Fogging Done | {"id": "102265688289", "mobile_number": "9154796236", "posted_by": "Bharathi", "remarks": "Fogging Done", "status": "Attended By Officer", "time_stamp": "05-FEB-2026 15:32:00"} |
| 51 | 35 35 | 1 | 102265688290 | 8328378502 | 2026-02-27T05:44:01Z | Attended By Officer | Bhanu Teja Goud | inspection conducted | {"id": "102265688290", "mobile_number": "8328378502", "posted_by": "Bhanu Teja Goud", "remarks": "inspection conducted", "status": "Attended By Officer", "time_stamp": "27-FEB-2026 11:14:01"} |
| 52 | 35 35 | 2 | 102265688290 | 9035616847 | 2026-02-01T05:55:23Z | Open | Krishan Kumar | please close this. | {"id": "102265688290", "mobile_number": "9035616847", "posted_by": "Krishan Kumar", "remarks": "please close this.", "status": "Open", "time_stamp": "01-FEB-2026 11:25:23"} |
| 53 | 37 37 | 1 | 102265688292 | 9989930461 | 2026-02-05T07:49:22Z | Attended By Officer | B,AMBIKA | fogging done with vmf | {"id": "102265688292", "mobile_number": "9989930461", "posted_by": "B,AMBIKA", "remarks": "fogging done with vmf", "status": "Attended By Officer", "time_stamp": "05-FEB-2026 13:19:22"} |
| 54 | 38 38 | 1 | 102265688293 | 9989930461 | 2026-02-02T12:15:38Z | Attended By Officer | B,AMBIKA | fogging done with vmf | {"id": "102265688293", "mobile_number": "9989930461", "posted_by": "B,AMBIKA", "remarks": "fogging done with vmf", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 17:45:38"} |
| 55 | 39 39 | 1 | 102265688294 | 9010019444 | 2026-04-05T06:36:12Z | Closed | Call Centre | Satisfied | {"id": "102265688294", "mobile_number": "9010019444", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "05-APR-2026 12:06:12"} |
| 56 | 39 39 | 2 | 102265688294 | 7331170680 | 2026-04-04T02:22:07Z | Attended By Officer | Sri P Satheesh | k | {"id": "102265688294", "mobile_number": "7331170680", "posted_by": "Sri P Satheesh", "remarks": "k", "status": "Attended By Officer", "time_stamp": "04-APR-2026 07:52:07"} |
| 57 | 39 39 | 3 | 102265688294 | 9063816948 | 2026-03-11T07:43:19Z | Open | Sri B.Srinu | belongs to mehdipatnam | {"id": "102265688294", "mobile_number": "9063816948", "posted_by": "Sri B.Srinu", "remarks": "belongs to mehdipatnam", "status": "Open", "time_stamp": "11-MAR-2026 13:13:19"} |
| 58 | 39 39 | 4 | 102265688294 | 9063816963 | 2026-02-20T05:51:05Z | Open | Sajida Sulthana | k | {"id": "102265688294", "mobile_number": "9063816963", "posted_by": "Sajida Sulthana", "remarks": "k", "status": "Open", "time_stamp": "20-FEB-2026 11:21:05"} |
| 59 | 40 40 | 1 | 102265688295 | 7396976452 | 2026-03-05T09:44:39Z | Attended By Officer | Deekoda Anjaiah | complaint attend | {"id": "102265688295", "mobile_number": "7396976452", "posted_by": "Deekoda Anjaiah", "remarks": "complaint attend", "status": "Attended By Officer", "time_stamp": "05-MAR-2026 15:14:39"} |
| 60 | 40 40 | 2 | 102265688295 | 9966696683 | 2026-02-12T11:35:13Z | Open | Call Centre | Not Satisfied | {"id": "102265688295", "mobile_number": "9966696683", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Open", "time_stamp": "12-FEB-2026 17:05:13"} |
| 61 | 40 40 | 3 | 102265688295 | 8008050361 | 2026-02-08T05:00:46Z | Attended By Officer | Srinivas reddy | fogging done | {"id": "102265688295", "mobile_number": "8008050361", "posted_by": "Srinivas reddy", "remarks": "fogging done", "status": "Attended By Officer", "time_stamp": "08-FEB-2026 10:30:46"} |
| 62 | 41 41 | 1 | 102265688296 | 9849196580 | 2026-02-03T09:57:07Z | Closed | Call Centre | Satisfied | {"id": "102265688296", "mobile_number": "9849196580", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "03-FEB-2026 15:27:07"} |
| 63 | 41 41 | 2 | 102265688296 | 9652366110 | 2026-02-02T08:21:13Z | Attended By Officer | Bogeshwarlu | sir rectified | {"id": "102265688296", "mobile_number": "9652366110", "posted_by": "Bogeshwarlu", "remarks": "sir rectified", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 13:51:13"} |
| 64 | 42 42 | 1 | 102265688297 | 9989749852 | 2026-02-12T04:23:47Z | Attended By Officer | G.Nagendra | hi | {"id": "102265688297", "mobile_number": "9989749852", "posted_by": "G.Nagendra", "remarks": "hi", "status": "Attended By Officer", "time_stamp": "12-FEB-2026 09:53:47"} |
| 65 | 43 43 | 1 | 102265688298 | 9154172352 | 2026-02-12T08:04:40Z | Attended By Officer | V.Kiran Pawar | sweping clear | {"id": "102265688298", "mobile_number": "9154172352", "posted_by": "V.Kiran Pawar", "remarks": "sweping clear", "status": "Attended By Officer", "time_stamp": "12-FEB-2026 13:34:40"} |
| 66 | 43 43 | 2 | 102265688298 | 9642313581 | 2026-02-05T17:06:34Z | Open | Karthik | sweeping not done | {"id": "102265688298", "mobile_number": "9642313581", "posted_by": "Karthik", "remarks": "sweeping not done", "status": "Open", "time_stamp": "05-FEB-2026 22:36:34"} |
| 67 | 43 43 | 3 | 102265688298 | 9642313581 | 2026-02-05T17:05:30Z | Attended By Officer | Karthik | no sweeping done | {"id": "102265688298", "mobile_number": "9642313581", "posted_by": "Karthik", "remarks": "no sweeping done", "status": "Attended By Officer", "time_stamp": "05-FEB-2026 22:35:30"} |
| 68 | 43 43 | 4 | 102265688298 | 9642313581 | 2026-02-03T04:38:14Z | Attended By Officer | Karthik | sweeping not done photo of another location posted | {"id": "102265688298", "mobile_number": "9642313581", "posted_by": "Karthik", "remarks": "sweeping not done photo of another location posted", "status": "Attended By Officer", "time_stamp": "03-FEB-2026 10:08:14"} |
| 69 | 43 43 | 5 | 102265688298 | 9154172352 | 2026-02-03T01:58:05Z | Attended By Officer | V.Kiran Pawar | sweping clear | {"id": "102265688298", "mobile_number": "9154172352", "posted_by": "V.Kiran Pawar", "remarks": "sweping clear", "status": "Attended By Officer", "time_stamp": "03-FEB-2026 07:28:05"} |
| 70 | 44 44 | 1 | 102265688299 | 8466817560 | 2026-02-20T11:06:14Z | Closed | Call Centre | Satisfied | {"id": "102265688299", "mobile_number": "8466817560", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "20-FEB-2026 16:36:14"} |
| 71 | 44 44 | 2 | 102265688299 | 9640064614 | 2026-02-18T06:17:09Z | Attended By Officer | A . Ajay Kumar | acm powder spraying activity | {"id": "102265688299", "mobile_number": "9640064614", "posted_by": "A . Ajay Kumar", "remarks": "acm powder spraying activity", "status": "Attended By Officer", "time_stamp": "18-FEB-2026 11:47:09"} |
| 72 | 44 44 | 3 | 102265688299 | 8466817560 | 2026-02-09T09:17:33Z | Open | praveen kumar Reddy | Citizen informed complaint has not yet rectified so kept conference with concern officerNaresh Reddy,Asst.Entomologist8008050632Officer said gave my number to citizen. | {"id": "102265688299", "mobile_number": "8466817560", "posted_by": "praveen kumar Reddy", "remarks": "Citizen informed complaint has not yet rectified so kept conference with concern officerNaresh Reddy,Asst.Entomologist8008050632Officer said gave my number to citizen.", "status": "Open", "time_stamp": "09-FEB-2026 14:47:33"} |
| 73 | 45 45 | 1 | 102265688300 | 9154172352 | 2026-02-12T23:55:25Z | Attended By Officer | V.Kiran Pawar | garbage lifted | {"id": "102265688300", "mobile_number": "9154172352", "posted_by": "V.Kiran Pawar", "remarks": "garbage lifted", "status": "Attended By Officer", "time_stamp": "13-FEB-2026 05:25:25"} |
| 74 | 45 45 | 2 | 102265688300 | 9642313581 | 2026-02-05T17:02:12Z | Open | Karthik | complaint not attended and photos of different locality uploaded | {"id": "102265688300", "mobile_number": "9642313581", "posted_by": "Karthik", "remarks": "complaint not attended and photos of different locality uploaded", "status": "Open", "time_stamp": "05-FEB-2026 22:32:12"} |
| 75 | 45 45 | 3 | 102265688300 | 9642313581 | 2026-02-05T17:01:00Z | Attended By Officer | Karthik | not attended complaint closed posting photos of another locality | {"id": "102265688300", "mobile_number": "9642313581", "posted_by": "Karthik", "remarks": "not attended complaint closed posting photos of another locality", "status": "Attended By Officer", "time_stamp": "05-FEB-2026 22:31:00"} |
| 76 | 45 45 | 4 | 102265688300 | 9642313581 | 2026-02-03T04:34:52Z | Attended By Officer | Karthik | photo of another area is posted | {"id": "102265688300", "mobile_number": "9642313581", "posted_by": "Karthik", "remarks": "photo of another area is posted", "status": "Attended By Officer", "time_stamp": "03-FEB-2026 10:04:52"} |
| 77 | 45 45 | 5 | 102265688300 | 9154172352 | 2026-02-03T02:03:49Z | Attended By Officer | V.Kiran Pawar | garbage lifted | {"id": "102265688300", "mobile_number": "9154172352", "posted_by": "V.Kiran Pawar", "remarks": "garbage lifted", "status": "Attended By Officer", "time_stamp": "03-FEB-2026 07:33:49"} |
| 78 | 46 46 | 1 | 102265688301 | 7331186855 | 2026-02-21T06:25:49Z | Submitted for Sanction | B. Suraj Desya | The file for requirement of Street lights is submitted for administrative | {"id": "102265688301", "mobile_number": "7331186855", "posted_by": "B. Suraj Desya", "remarks": "The file for requirement of Street lights is submitted for administrative", "status": "Submitted for Sanction", "time_stamp": "21-FEB-2026 11:55:49"} |
| 79 | 46 46 | 2 | 102265688301 | 9618018012 | 2026-02-11T10:23:09Z | Open | BABU REDDY | Complaint raised on 2nd February 2026 but till now problem not resolved yet | {"id": "102265688301", "mobile_number": "9618018012", "posted_by": "BABU REDDY", "remarks": "Complaint raised on 2nd February 2026 but till now problem not resolved yet", "status": "Open", "time_stamp": "11-FEB-2026 15:53:09"} |
| 80 | 46 46 | 3 | 102265688301 | 9618018012 | 2026-02-11T10:23:03Z | Open | BABU REDDY | Complaint raised on 2nd February 2026 but till now problem not resolved yet | {"id": "102265688301", "mobile_number": "9618018012", "posted_by": "BABU REDDY", "remarks": "Complaint raised on 2nd February 2026 but till now problem not resolved yet", "status": "Open", "time_stamp": "11-FEB-2026 15:53:03"} |
