home / jan-2025

snapshot_photos

28,033 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ordinal

Link snapshot_pk ordinal name url
3,1 3 3 1 101255052424.jpg
4,1 4 4 1 101255052425.jpg
5,1 5 5 1 101255052426.jpg
5,2 5 5 2 p2101255052426.jpg
6,1 6 6 1 101255052427.jpg
6,2 6 6 2 p2101255052427.jpg
6,3 6 6 3 p3101255052427.jpg
10,1 10 10 1 101255052432.jpg
10,2 10 10 2 p2101255052432.jpg
11,1 11 11 1 101255052429.jpg
12,1 12 12 1 101255052433.jpg
14,1 14 14 1 101255052435.jpg
14,2 14 14 2 p2101255052435.jpg
15,1 15 15 1 101255052436.jpg
15,2 15 15 2 p2101255052436.jpg
15,3 15 15 3 p3101255052436.jpg
16,1 16 16 1 101255052437.jpg
17,1 17 17 1 101255052438.pdf https://GhmcMobileApp.ghmc.gov.in//Areas/grievancephotos/101255052438.pdf
20,1 20 20 1 101255052441.jpg
20,2 20 20 2 p2101255052441.jpg
20,3 20 20 3 p3101255052441.jpg
22,1 22 22 1 101255052443.jpg
23,1 23 23 1 101255052444.jpg
23,2 23 23 2 p2101255052444.jpg
23,3 23 23 3 p3101255052444.jpg
25,1 25 25 1 101255052446.jpg
25,2 25 25 2 p2101255052446.jpg
25,3 25 25 3 p3101255052446.jpg
27,1 27 27 1 101255052448.jpg
27,2 27 27 2 p2101255052448.jpg
28,1 28 28 1 101255052449.jpg
29,1 29 29 1 101255052450.jpg
29,2 29 29 2 p2101255052450.jpg
29,3 29 29 3 p3101255052450.jpg
30,1 30 30 1 101255052451.jpg
30,2 30 30 2 p2101255052451.jpg
30,3 30 30 3 p3101255052451.jpg
31,1 31 31 1 101255052452.jpg
31,2 31 31 2 p2101255052452.jpg
31,3 31 31 3 p3101255052452.jpg
32,1 32 32 1 101255052453.jpg
32,2 32 32 2 p2101255052453.jpg
32,3 32 32 3 p3101255052453.jpg
33,1 33 33 1 101255052454.jpg
33,2 33 33 2 p2101255052454.jpg
33,3 33 33 3 p3101255052454.jpg
34,1 34 34 1 101255052456.jpg
34,2 34 34 2 p2101255052456.jpg
35,1 35 35 1 101255052455.jpg
35,2 35 35 2 p2101255052455.jpg
35,3 35 35 3 p3101255052455.jpg
36,1 36 36 1 101255052457.jpg
39,1 39 39 1 101255052460.jpg
40,1 40 40 1 101255052461.jpg
41,1 41 41 1 101255052462.jpg
41,2 41 41 2 p2101255052462.jpg
41,3 41 41 3 p3101255052462.jpg
46,1 46 46 1 101255052467.jpg
48,1 48 48 1 101255052469.jpg
48,2 48 48 2 p2101255052469.jpg
48,3 48 48 3 p3101255052469.jpg
49,1 49 49 1 101255052470.jpg
49,2 49 49 2 p2101255052470.jpg
49,3 49 49 3 p3101255052470.jpg
50,1 50 50 1 101255052472.jpg
54,1 54 54 1 101255052475.jpg
56,1 56 56 1 101255052477.jpg
57,1 57 57 1 101255052478.jpg
57,2 57 57 2 p2101255052478.jpg
57,3 57 57 3 p3101255052478.jpg
58,1 58 58 1 101255052479.jpg
58,2 58 58 2 p2101255052479.jpg
59,1 59 59 1 101255052480.jpg
59,2 59 59 2 p2101255052480.jpg
59,3 59 59 3 p3101255052480.jpg
66,1 66 66 1 101255052487.jpg
66,2 66 66 2 p2101255052487.jpg
68,1 68 68 1 101255052489.jpg
69,1 69 69 1 101255052490.jpg
71,1 71 71 1 101255052492.jpg
72,1 72 72 1 101255052493.jpg
72,2 72 72 2 p2101255052493.jpg
72,3 72 72 3 p3101255052493.jpg
73,1 73 73 1 101255052495.jpg
75,1 75 75 1 101255052496.jpg
75,2 75 75 2 p2101255052496.jpg
76,1 76 76 1 101255052497.jpg
77,1 77 77 1 101255052498.jpg
83,1 83 83 1 101255052504.jpg
84,1 84 84 1 101255052505.jpg
87,1 87 87 1 101255052508.jpg
88,1 88 88 1 101255052509.jpg
89,1 89 89 1 101255052510.jpg
89,2 89 89 2 p2101255052510.jpg
90,1 90 90 1 101255052511.jpg
90,2 90 90 2 p2101255052511.jpg
95,1 95 95 1 101255052516.jpg
95,2 95 95 2 p2101255052516.jpg
95,3 95 95 3 p3101255052516.jpg
97,1 97 97 1 101255052520.jpg

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE snapshot_photos (
    snapshot_pk INTEGER NOT NULL REFERENCES complaint_snapshots(snapshot_pk) ON DELETE CASCADE,
    ordinal INTEGER NOT NULL,
    name TEXT NOT NULL,
    url TEXT NOT NULL,
    PRIMARY KEY (snapshot_pk, ordinal)
);
Powered by Datasette · Queries took 689.704ms