snapshot_comments
70,218 rows
This data as json, CSV (advanced)
Suggested facets: status_text, comment_timestamp (date)
| comment_pk ▼ | snapshot_pk | ordinal | complaint_id | mobile_number | comment_timestamp | status_text | posted_by | remarks | raw_comment_json |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 2 | 1 | 101265640097 | 8712419173 | 2026-01-01T04:08:46Z | Closed | Sri K Rajesh, DYEE SWM | belongs to hmwssb | {"id": "101265640097", "mobile_number": "8712419173", "posted_by": "Sri K Rajesh, DYEE SWM", "remarks": "belongs to hmwssb", "status": "Closed", "time_stamp": "01-JAN-2026 09:38:46"} |
| 2 | 3 3 | 1 | 101265640094 | 8309980537 | 2026-01-03T10:02:12Z | Closed | Call Centre | Satisfied | {"id": "101265640094", "mobile_number": "8309980537", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "03-JAN-2026 15:32:12"} |
| 3 | 3 3 | 2 | 101265640094 | 9515660479 | 2026-01-02T05:28:30Z | Attended By Officer | V.Arun Kumar | fogging done | {"id": "101265640094", "mobile_number": "9515660479", "posted_by": "V.Arun Kumar", "remarks": "fogging done", "status": "Attended By Officer", "time_stamp": "02-JAN-2026 10:58:30"} |
| 4 | 4 4 | 1 | 101265640096 | 9949994037 | 2026-04-08T14:25:04Z | Attended By Officer | P.BALANANDA SWAMY | inspected the grievance site,further action will be taken as per rules. | {"id": "101265640096", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "inspected the grievance site,further action will be taken as per rules.", "status": "Attended By Officer", "time_stamp": "08-APR-2026 19:55:04"} |
| 5 | 4 4 | 2 | 101265640096 | 9949350271 | 2026-04-01T09:26:57Z | Open | Call Centre | Not Satisfied | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Open", "time_stamp": "01-APR-2026 14:56:57"} |
| 6 | 4 4 | 3 | 101265640096 | 9949994037 | 2026-03-31T05:20:05Z | Attended By Officer | P.BALANANDA SWAMY | inspected the grievance site,further action will be taken as per rules. | {"id": "101265640096", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "inspected the grievance site,further action will be taken as per rules.", "status": "Attended By Officer", "time_stamp": "31-MAR-2026 10:50:05"} |
| 7 | 4 4 | 4 | 101265640096 | 9949350271 | 2026-03-30T04:26:28Z | Open | hadi | Encroachment is there since a very long time. Multiple inspections done by government officials but there's no response. Attaching images for reference | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "hadi", "remarks": "Encroachment is there since a very long time. Multiple inspections done by government officials but there's no response. Attaching images for reference", "status": "Open", "time_stamp": "30-MAR-2026 09:56:28"} |
| 8 | 4 4 | 5 | 101265640096 | 9949994037 | 2026-03-30T02:41:05Z | Attended By Officer | P.BALANANDA SWAMY | It is to inform you that the special drive for removal of footpath/road encroachment program will be conducted soon with the help of traffic police | {"id": "101265640096", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "It is to inform you that the special drive for removal of footpath/road encroachment program will be conducted soon with the help of traffic police", "status": "Attended By Officer", "time_stamp": "30-MAR-2026 08:11:05"} |
| 9 | 4 4 | 6 | 101265640096 | 9949350271 | 2026-03-29T18:21:49Z | Open | hadi | encroachment still exists. footpath blocked 🚫 | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "hadi", "remarks": "encroachment still exists. footpath blocked 🚫", "status": "Open", "time_stamp": "29-MAR-2026 23:51:49"} |
| 10 | 4 4 | 7 | 101265640096 | 9949994037 | 2026-03-28T05:40:27Z | Attended By Officer | P.BALANANDA SWAMY | Inspected the grievance site, encroachments will be removed with the assistance of police very soon. | {"id": "101265640096", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "Inspected the grievance site, encroachments will be removed with the assistance of police very soon.", "status": "Attended By Officer", "time_stamp": "28-MAR-2026 11:10:27"} |
| 11 | 4 4 | 8 | 101265640096 | 9949350271 | 2026-03-15T07:11:07Z | Open | hadi | encroachment near transformer is still there which is a fire hazard | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "hadi", "remarks": "encroachment near transformer is still there which is a fire hazard", "status": "Open", "time_stamp": "15-MAR-2026 12:41:07"} |
| 12 | 4 4 | 9 | 101265640096 | 9949994037 | 2026-03-09T08:02:09Z | Attended By Officer | P.BALANANDA SWAMY | inspected the grievance site,further action will be taken as per rules. | {"id": "101265640096", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "inspected the grievance site,further action will be taken as per rules.", "status": "Attended By Officer", "time_stamp": "09-MAR-2026 13:32:09"} |
| 13 | 4 4 | 10 | 101265640096 | 9949350271 | 2026-03-04T18:03:12Z | Open | hadi | Encroachment near transformer is still there which can be a fire hazard | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "hadi", "remarks": "Encroachment near transformer is still there which can be a fire hazard", "status": "Open", "time_stamp": "04-MAR-2026 23:33:12"} |
| 14 | 4 4 | 11 | 101265640096 | 9949350271 | 2026-03-04T18:03:11Z | Open | hadi | Encroachment near transformer is still there which can be a fire hazard | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "hadi", "remarks": "Encroachment near transformer is still there which can be a fire hazard", "status": "Open", "time_stamp": "04-MAR-2026 23:33:11"} |
| 15 | 4 4 | 12 | 101265640096 | 9949350271 | 2026-03-04T18:03:10Z | Open | hadi | Encroachment near transformer is still there which can be a fire hazard | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "hadi", "remarks": "Encroachment near transformer is still there which can be a fire hazard", "status": "Open", "time_stamp": "04-MAR-2026 23:33:10"} |
| 16 | 4 4 | 13 | 101265640096 | 9949350271 | 2026-03-04T17:58:37Z | Attended By Officer | hadi | Encroachment is still not resolved | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "hadi", "remarks": "Encroachment is still not resolved", "status": "Attended By Officer", "time_stamp": "04-MAR-2026 23:28:37"} |
| 17 | 4 4 | 14 | 101265640096 | 9949994037 | 2026-02-26T09:04:54Z | Attended By Officer | P.BALANANDA SWAMY | Inspected the grievance site, encroachments will be removed with the assistance of police very soon. | {"id": "101265640096", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "Inspected the grievance site, encroachments will be removed with the assistance of police very soon.", "status": "Attended By Officer", "time_stamp": "26-FEB-2026 14:34:54"} |
| 18 | 4 4 | 15 | 101265640096 | 9949350271 | 2026-02-19T07:34:37Z | Open | hadi | Footpath is still encroached near a transformer which is a potential hazard | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "hadi", "remarks": "Footpath is still encroached near a transformer which is a potential hazard", "status": "Open", "time_stamp": "19-FEB-2026 13:04:37"} |
| 19 | 4 4 | 16 | 101265640096 | 9949994037 | 2026-02-19T06:33:36Z | Attended By Officer | P.BALANANDA SWAMY | inspected the grievance site,further action will be taken as per rules. | {"id": "101265640096", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "inspected the grievance site,further action will be taken as per rules.", "status": "Attended By Officer", "time_stamp": "19-FEB-2026 12:03:36"} |
| 20 | 4 4 | 17 | 101265640096 | 9949350271 | 2026-02-19T06:22:08Z | Open | hadi | Issue not resolved as material is dumped near a transformer which is a hazard | {"id": "101265640096", "mobile_number": "9949350271", "posted_by": "hadi", "remarks": "Issue not resolved as material is dumped near a transformer which is a hazard", "status": "Open", "time_stamp": "19-FEB-2026 11:52:08"} |
| 21 | 4 4 | 18 | 101265640096 | 9949994037 | 2026-02-19T05:49:19Z | Attended By Officer | P.BALANANDA SWAMY | Inspected the grievance site, encroachments will be removed with the assistance of police very soon. | {"id": "101265640096", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "Inspected the grievance site, encroachments will be removed with the assistance of police very soon.", "status": "Attended By Officer", "time_stamp": "19-FEB-2026 11:19:19"} |
| 22 | 5 5 | 1 | 101265640099 | 8712013130 | 2026-01-24T09:55:21Z | Attended By Officer | Lakku Prudhvi | rectified | {"id": "101265640099", "mobile_number": "8712013130", "posted_by": "Lakku Prudhvi", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "24-JAN-2026 15:25:21"} |
| 23 | 5 5 | 2 | 101265640099 | 9154172347 | 2026-01-19T13:54:42Z | Open | Mohd.Mubeen Pasha | . | {"id": "101265640099", "mobile_number": "9154172347", "posted_by": "Mohd.Mubeen Pasha", "remarks": ".", "status": "Open", "time_stamp": "19-JAN-2026 19:24:42"} |
| 24 | 5 5 | 3 | 101265640099 | 9154909321 | 2026-01-05T08:44:06Z | Open | K.Raju | Kukatpally | {"id": "101265640099", "mobile_number": "9154909321", "posted_by": "K.Raju", "remarks": "Kukatpally", "status": "Open", "time_stamp": "05-JAN-2026 14:14:06"} |
| 25 | 5 5 | 4 | 101265640099 | 8019123777 | 2026-01-04T06:16:57Z | Open | Call Centre | Not Satisfied | {"id": "101265640099", "mobile_number": "8019123777", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Open", "time_stamp": "04-JAN-2026 11:46:57"} |
| 26 | 5 5 | 5 | 101265640099 | 9154909321 | 2026-01-03T11:02:33Z | Attended By Officer | K.Raju | rectified | {"id": "101265640099", "mobile_number": "9154909321", "posted_by": "K.Raju", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "03-JAN-2026 16:32:33"} |
| 27 | 6 6 | 1 | 101265640100 | 7013286862 | 2026-01-04T09:03:32Z | Closed | Call Centre | Satisfied | {"id": "101265640100", "mobile_number": "7013286862", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "04-JAN-2026 14:33:32"} |
| 28 | 6 6 | 2 | 101265640100 | 9154295249 | 2026-01-02T13:27:36Z | Attended By Officer | Sai Chandana | rectified | {"id": "101265640100", "mobile_number": "9154295249", "posted_by": "Sai Chandana", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "02-JAN-2026 18:57:36"} |
| 29 | 7 7 | 1 | 101265640101 | 8500170029 | 2026-01-01T00:44:01Z | Closed | S Sharath | water line connection | {"id": "101265640101", "mobile_number": "8500170029", "posted_by": "S Sharath", "remarks": "water line connection", "status": "Closed", "time_stamp": "01-JAN-2026 06:14:01"} |
| 30 | 9 9 | 1 | 101265640103 | 9121245035 | 2026-01-02T10:40:34Z | Attended By Officer | Sri K. Raghupathi reddy | sir rectified | {"id": "101265640103", "mobile_number": "9121245035", "posted_by": "Sri K. Raghupathi reddy", "remarks": "sir rectified", "status": "Attended By Officer", "time_stamp": "02-JAN-2026 16:10:34"} |
| 31 | 9 9 | 2 | 101265640103 | 6309824104 | 2026-01-01T21:08:27Z | Open | Rajini PDO | Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir. | {"id": "101265640103", "mobile_number": "6309824104", "posted_by": "Rajini PDO", "remarks": "Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "02-JAN-2026 02:38:27"} |
| 32 | 9 9 | 3 | 101265640103 | 6309824104 | 2025-12-31T19:58:05Z | Open | Rajini PDO | D Mart lane | {"id": "101265640103", "mobile_number": "6309824104", "posted_by": "Rajini PDO", "remarks": "D Mart lane", "status": "Open", "time_stamp": "01-JAN-2026 01:28:05"} |
| 33 | 10 10 | 1 | 101265640098 | 7331189192 | 2026-02-25T05:21:17Z | Attended By Officer | V.Thirumal reddy | rectified | {"id": "101265640098", "mobile_number": "7331189192", "posted_by": "V.Thirumal reddy", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "25-FEB-2026 10:51:17"} |
| 34 | 10 10 | 2 | 101265640098 | 8125746645 | 2026-01-06T07:43:02Z | Open | Call Centre | Not Satisfied | {"id": "101265640098", "mobile_number": "8125746645", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Open", "time_stamp": "06-JAN-2026 13:13:02"} |
| 35 | 10 10 | 3 | 101265640098 | 9154295249 | 2026-01-05T10:35:08Z | Attended By Officer | Sai Chandana | rectified | {"id": "101265640098", "mobile_number": "9154295249", "posted_by": "Sai Chandana", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "05-JAN-2026 16:05:08"} |
| 36 | 11 11 | 1 | 101265640104 | 9573012060 | 2026-01-04T06:19:56Z | Closed | wajahath ali | good response | {"id": "101265640104", "mobile_number": "9573012060", "posted_by": "wajahath ali", "remarks": "good response", "status": "Closed", "time_stamp": "04-JAN-2026 11:49:56"} |
| 37 | 11 11 | 2 | 101265640104 | 9154796674 | 2026-01-03T04:35:21Z | Attended By Officer | MJ Rajamani | done | {"id": "101265640104", "mobile_number": "9154796674", "posted_by": "MJ Rajamani", "remarks": "done", "status": "Attended By Officer", "time_stamp": "03-JAN-2026 10:05:21"} |
| 38 | 12 12 | 1 | 101265640105 | 9704316349 | 2026-01-04T04:12:51Z | Closed | Call Centre | Not Satisfied | {"id": "101265640105", "mobile_number": "9704316349", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Closed", "time_stamp": "04-JAN-2026 09:42:51"} |
| 39 | 12 12 | 2 | 101265640105 | 9849276865 | 2026-01-01T08:31:56Z | Attended By Officer | Dr Gopal Mahajan | close | {"id": "101265640105", "mobile_number": "9849276865", "posted_by": "Dr Gopal Mahajan", "remarks": "close", "status": "Attended By Officer", "time_stamp": "01-JAN-2026 14:01:56"} |
| 40 | 14 14 | 1 | 101265640109 | 7331189502 | 2026-01-01T15:22:25Z | Closed | Sri.Venu | bandlaguda jagir | {"id": "101265640109", "mobile_number": "7331189502", "posted_by": "Sri.Venu", "remarks": "bandlaguda jagir", "status": "Closed", "time_stamp": "01-JAN-2026 20:52:25"} |
| 41 | 15 15 | 1 | 101265640107 | 9063426341 | 2026-01-19T10:25:41Z | Closed | Call Centre | Partially Satisfied | {"id": "101265640107", "mobile_number": "9063426341", "posted_by": "Call Centre", "remarks": "Partially Satisfied", "status": "Closed", "time_stamp": "19-JAN-2026 15:55:41"} |
| 42 | 15 15 | 2 | 101265640107 | 9515660479 | 2026-01-17T15:30:30Z | Attended By Officer | ARUN KUMAR | fogging done | {"id": "101265640107", "mobile_number": "9515660479", "posted_by": "ARUN KUMAR", "remarks": "fogging done", "status": "Attended By Officer", "time_stamp": "17-JAN-2026 21:00:30"} |
| 43 | 16 16 | 1 | 101265640108 | 9398833850 | 2026-01-03T09:27:12Z | Closed | Call Centre | Satisfied | {"id": "101265640108", "mobile_number": "9398833850", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "03-JAN-2026 14:57:12"} |
| 44 | 16 16 | 2 | 101265640108 | 9849324700 | 2026-01-02T07:53:06Z | Attended By Officer | Kiranmayee I/C | rectified sir | {"id": "101265640108", "mobile_number": "9849324700", "posted_by": "Kiranmayee I/C", "remarks": "rectified sir", "status": "Attended By Officer", "time_stamp": "02-JAN-2026 13:23:06"} |
| 45 | 18 18 | 1 | 101265640111 | 7337032920 | 2026-01-25T09:21:42Z | Closed | Call Centre | Satisfied | {"id": "101265640111", "mobile_number": "7337032920", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "25-JAN-2026 14:51:42"} |
| 46 | 18 18 | 2 | 101265640111 | 7331189499 | 2026-01-23T10:48:36Z | Attended By Officer | Parvathi | Rectified sir | {"id": "101265640111", "mobile_number": "7331189499", "posted_by": "Parvathi", "remarks": "Rectified sir", "status": "Attended By Officer", "time_stamp": "23-JAN-2026 16:18:36"} |
| 47 | 19 19 | 1 | 101265640114 | 8179507259 | 2026-01-04T04:52:14Z | Closed | Call Centre | Not Satisfied | {"id": "101265640114", "mobile_number": "8179507259", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Closed", "time_stamp": "04-JAN-2026 10:22:14"} |
| 48 | 19 19 | 2 | 101265640114 | 9154296589 | 2026-01-02T10:43:00Z | Attended By Officer | P.Venkateshwar Goud | rectifird | {"id": "101265640114", "mobile_number": "9154296589", "posted_by": "P.Venkateshwar Goud", "remarks": "rectifird", "status": "Attended By Officer", "time_stamp": "02-JAN-2026 16:13:00"} |
| 49 | 20 20 | 1 | 101265640110 | 9063836132 | 2026-02-06T09:48:09Z | Attended By Officer | sri. Sriram reddy | rectified | {"id": "101265640110", "mobile_number": "9063836132", "posted_by": "sri. Sriram reddy", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "06-FEB-2026 15:18:09"} |
| 50 | 20 20 | 2 | 101265640110 | 7331189192 | 2026-01-28T05:37:26Z | Open | V.Thirumal reddy | forward to another ward | {"id": "101265640110", "mobile_number": "7331189192", "posted_by": "V.Thirumal reddy", "remarks": "forward to another ward", "status": "Open", "time_stamp": "28-JAN-2026 11:07:26"} |
| 51 | 20 20 | 3 | 101265640110 | 8686505100 | 2026-01-06T08:45:47Z | Open | Call Centre | Not Satisfied | {"id": "101265640110", "mobile_number": "8686505100", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Open", "time_stamp": "06-JAN-2026 14:15:47"} |
| 52 | 20 20 | 4 | 101265640110 | 9154295249 | 2026-01-05T11:13:41Z | Attended By Officer | Sai Chandana | rectified | {"id": "101265640110", "mobile_number": "9154295249", "posted_by": "Sai Chandana", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "05-JAN-2026 16:43:41"} |
| 53 | 21 21 | 1 | 101265640115 | 9949994037 | 2026-02-19T05:49:59Z | Attended By Officer | P.BALANANDA SWAMY | Inspected the grievance site, encroachments will be removed with the assistance of police very soon. | {"id": "101265640115", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "Inspected the grievance site, encroachments will be removed with the assistance of police very soon.", "status": "Attended By Officer", "time_stamp": "19-FEB-2026 11:19:59"} |
| 54 | 23 23 | 1 | 101265640116 | 9949994037 | 2026-02-19T06:34:05Z | Attended By Officer | P.BALANANDA SWAMY | inspected the grievance site,further action will be taken as per rules. | {"id": "101265640116", "mobile_number": "9949994037", "posted_by": "P.BALANANDA SWAMY", "remarks": "inspected the grievance site,further action will be taken as per rules.", "status": "Attended By Officer", "time_stamp": "19-FEB-2026 12:04:05"} |
| 55 | 24 24 | 1 | 101265640120 | 9063843616 | 2026-01-01T16:03:12Z | Attended By Officer | R Chinna | complete | {"id": "101265640120", "mobile_number": "9063843616", "posted_by": "R Chinna", "remarks": "complete", "status": "Attended By Officer", "time_stamp": "01-JAN-2026 21:33:12"} |
| 56 | 25 25 | 1 | 101265640113 | 8885530876 | 2026-01-04T04:50:58Z | Closed | Call Centre | Satisfied | {"id": "101265640113", "mobile_number": "8885530876", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "04-JAN-2026 10:20:58"} |
| 57 | 25 25 | 2 | 101265640113 | 9121245035 | 2026-01-03T04:42:40Z | Attended By Officer | Sri K. Raghupathi reddy | clear | {"id": "101265640113", "mobile_number": "9121245035", "posted_by": "Sri K. Raghupathi reddy", "remarks": "clear", "status": "Attended By Officer", "time_stamp": "03-JAN-2026 10:12:40"} |
| 58 | 26 26 | 1 | 101265640121 | 7331183288 | 2026-01-03T10:05:11Z | Closed | Call Centre | Satisfied | {"id": "101265640121", "mobile_number": "7331183288", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "03-JAN-2026 15:35:11"} |
| 59 | 26 26 | 2 | 101265640121 | 9154909227 | 2026-01-02T06:47:39Z | Attended By Officer | Dr.K.Nagarjuna | attended | {"id": "101265640121", "mobile_number": "9154909227", "posted_by": "Dr.K.Nagarjuna", "remarks": "attended", "status": "Attended By Officer", "time_stamp": "02-JAN-2026 12:17:39"} |
| 60 | 27 27 | 1 | 101265640119 | 9440495390 | 2026-02-10T11:06:11Z | Closed | Call Centre | Not Satisfied | {"id": "101265640119", "mobile_number": "9440495390", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Closed", "time_stamp": "10-FEB-2026 16:36:11"} |
| 61 | 27 27 | 2 | 101265640119 | 7331189192 | 2026-02-02T06:03:19Z | Attended By Officer | V.Thirumal reddy | pipeline work in progress | {"id": "101265640119", "mobile_number": "7331189192", "posted_by": "V.Thirumal reddy", "remarks": "pipeline work in progress", "status": "Attended By Officer", "time_stamp": "02-FEB-2026 11:33:19"} |
| 62 | 27 27 | 3 | 101265640119 | 9440495390 | 2026-01-28T05:47:57Z | Open | Ward148 | forwarded | {"id": "101265640119", "mobile_number": "9440495390", "posted_by": "Ward148", "remarks": "forwarded", "status": "Open", "time_stamp": "28-JAN-2026 11:17:57"} |
| 63 | 28 28 | 1 | 101265640122 | 7995009126 | 2026-01-01T14:55:37Z | Closed | Sri.Rasheed | Pls | {"id": "101265640122", "mobile_number": "7995009126", "posted_by": "Sri.Rasheed", "remarks": "Pls", "status": "Closed", "time_stamp": "01-JAN-2026 20:25:37"} |
| 64 | 30 30 | 1 | 101265640124 | 9177129663 | 2026-01-01T04:15:09Z | Closed | Sukoori Enric Theodore | Pertains to hmwssb | {"id": "101265640124", "mobile_number": "9177129663", "posted_by": "Sukoori Enric Theodore", "remarks": "Pertains to hmwssb", "status": "Closed", "time_stamp": "01-JAN-2026 09:45:09"} |
| 65 | 31 31 | 1 | 101265640118 | 8121041420 | 2026-01-01T03:47:45Z | Attended By Officer | Dr.Abdul Basith | Sir attended a complaint and caught dogs for abc | {"id": "101265640118", "mobile_number": "8121041420", "posted_by": "Dr.Abdul Basith", "remarks": "Sir attended a complaint and caught dogs for abc", "status": "Attended By Officer", "time_stamp": "01-JAN-2026 09:17:45"} |
| 66 | 33 33 | 1 | 101265640126 | 9705869992 | 2026-01-05T07:13:34Z | Attended By Officer | Sri. L. Swamy Naik | It is to inform you that special drive program for removal of road encroachment will be conducted very soon with the help of traffic police. | {"id": "101265640126", "mobile_number": "9705869992", "posted_by": "Sri. L. Swamy Naik", "remarks": "It is to inform you that special drive program for removal of road encroachment will be conducted very soon with the help of traffic police.", "status": "Attended By Officer", "time_stamp": "05-JAN-2026 12:43:34"} |
| 67 | 34 34 | 1 | 101265640125 | 9553312464 | 2026-03-08T05:18:22Z | Closed | Call Centre | Not Satisfied | {"id": "101265640125", "mobile_number": "9553312464", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Closed", "time_stamp": "08-MAR-2026 10:48:22"} |
| 68 | 34 34 | 2 | 101265640125 | 8328385936 | 2026-03-07T09:14:21Z | Attended By Officer | KARUNAKER | Encroachment drives will be conducted with the coordination of traffic police department | {"id": "101265640125", "mobile_number": "8328385936", "posted_by": "KARUNAKER", "remarks": "Encroachment drives will be conducted with the coordination of traffic police department", "status": "Attended By Officer", "time_stamp": "07-MAR-2026 14:44:21"} |
| 69 | 34 34 | 3 | 101265640125 | 9553312464 | 2026-01-16T17:59:16Z | Open | Jagadeesh Kumar | why delay sir | {"id": "101265640125", "mobile_number": "9553312464", "posted_by": "Jagadeesh Kumar", "remarks": "why delay sir", "status": "Open", "time_stamp": "16-JAN-2026 23:29:16"} |
| 70 | 34 34 | 4 | 101265640125 | 9553312464 | 2026-01-08T14:24:41Z | Open | Jagadeesh Kumar | how many days required to resolve.. | {"id": "101265640125", "mobile_number": "9553312464", "posted_by": "Jagadeesh Kumar", "remarks": "how many days required to resolve..", "status": "Open", "time_stamp": "08-JAN-2026 19:54:41"} |
| 71 | 34 34 | 5 | 101265640125 | 9553312464 | 2026-01-06T14:36:57Z | Open | Jagadeesh Kumar | Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir.y action.Thank you sir. | {"id": "101265640125", "mobile_number": "9553312464", "posted_by": "Jagadeesh Kumar", "remarks": "Citizen informed that the grievance has been pending. So please take necessary action.Thank you sir.y action.Thank you sir.", "status": "Open", "time_stamp": "06-JAN-2026 20:06:57"} |
| 72 | 35 35 | 1 | 101265640127 | 7331189506 | 2026-01-21T07:50:50Z | Attended By Officer | D.Karthik Kiran | Complainant not responded to calls, SAT vehicle TS13UC7456, Harikrishna- 9398482359 tie-up is available may be contacted | {"id": "101265640127", "mobile_number": "7331189506", "posted_by": "D.Karthik Kiran", "remarks": "Complainant not responded to calls, SAT vehicle TS13UC7456, Harikrishna- 9398482359 tie-up is available may be contacted", "status": "Attended By Officer", "time_stamp": "21-JAN-2026 13:20:50"} |
| 73 | 35 35 | 2 | 101265640127 | 7995007410 | 2026-01-20T02:59:46Z | Open | Mohd Fareed | pls contact | {"id": "101265640127", "mobile_number": "7995007410", "posted_by": "Mohd Fareed", "remarks": "pls contact", "status": "Open", "time_stamp": "20-JAN-2026 08:29:46"} |
| 74 | 35 35 | 3 | 101265640127 | 7995007410 | 2026-01-20T02:51:19Z | Open | Mohd Fareed | pls contact | {"id": "101265640127", "mobile_number": "7995007410", "posted_by": "Mohd Fareed", "remarks": "pls contact", "status": "Open", "time_stamp": "20-JAN-2026 08:21:19"} |
| 75 | 35 35 | 4 | 101265640127 | 9700241486 | 2026-01-05T11:39:53Z | Open | Call Centre | Not Satisfied | {"id": "101265640127", "mobile_number": "9700241486", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "Open", "time_stamp": "05-JAN-2026 17:09:53"} |
| 76 | 35 35 | 5 | 101265640127 | 9063843649 | 2026-01-02T04:29:36Z | Attended By Officer | Dr. Ravinder Goud | Resolved | {"id": "101265640127", "mobile_number": "9063843649", "posted_by": "Dr. Ravinder Goud", "remarks": "Resolved", "status": "Attended By Officer", "time_stamp": "02-JAN-2026 09:59:36"} |
| 77 | 35 35 | 6 | 101265640127 | 8712419173 | 2026-01-01T06:02:51Z | Open | Sri K Rajesh, DYEE SWM | Pertaining to the other ward | {"id": "101265640127", "mobile_number": "8712419173", "posted_by": "Sri K Rajesh, DYEE SWM", "remarks": "Pertaining to the other ward", "status": "Open", "time_stamp": "01-JAN-2026 11:32:51"} |
| 78 | 38 38 | 1 | 101265640132 | 7989301584 | 2026-01-01T05:04:58Z | Closed | Dr.K.Manjula | private garbage | {"id": "101265640132", "mobile_number": "7989301584", "posted_by": "Dr.K.Manjula", "remarks": "private garbage", "status": "Closed", "time_stamp": "01-JAN-2026 10:34:58"} |
| 79 | 40 40 | 1 | 101265640134 | 9000114676 | 2026-01-01T12:08:48Z | Closed | M Neelima DY.EE(SWM) | drainage HMWS | {"id": "101265640134", "mobile_number": "9000114676", "posted_by": "M Neelima DY.EE(SWM)", "remarks": "drainage HMWS", "status": "Closed", "time_stamp": "01-JAN-2026 17:38:48"} |
| 80 | 44 44 | 1 | 101265640137 | 7331189502 | 2026-01-01T15:21:06Z | Submitted for Sanction | Sri.Venu | proposal to be submitted | {"id": "101265640137", "mobile_number": "7331189502", "posted_by": "Sri.Venu", "remarks": "proposal to be submitted", "status": "Submitted for Sanction", "time_stamp": "01-JAN-2026 20:51:06"} |
| 81 | 45 45 | 1 | 101265640138 | 7995009082 | 2026-03-12T07:10:03Z | Attended By Officer | N. Abhishek | rectified | {"id": "101265640138", "mobile_number": "7995009082", "posted_by": "N. Abhishek", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "12-MAR-2026 12:40:03"} |
| 82 | 45 45 | 2 | 101265640138 | 9000092421 | 2026-03-11T17:39:54Z | Open | Ravi J | Not fixed..Don't close without fixing | {"id": "101265640138", "mobile_number": "9000092421", "posted_by": "Ravi J", "remarks": "Not fixed..Don't close without fixing", "status": "Open", "time_stamp": "11-MAR-2026 23:09:54"} |
