snapshot_comments
60,017 rows
This data as json, CSV (advanced)
Suggested facets: status_text, comment_timestamp (date)
| comment_pk ▼ | snapshot_pk | ordinal | complaint_id | mobile_number | comment_timestamp | status_text | posted_by | remarks | raw_comment_json |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 1 | 1 | 105255241038 | - | 2025-05-13T09:29:29Z | - | Call Centre | Satisfied | {"id": "105255241038", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "13-MAY-2025 14:59:29"} |
| 2 | 1 1 | 2 | 105255241038 | 9154369423 | 2025-05-05T09:13:39Z | Attended By Officer | M.satyanarayana Reddy | rectified | {"id": "105255241038", "mobile_number": "9154369423", "posted_by": "M.satyanarayana Reddy", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "05-MAY-2025 14:43:39"} |
| 3 | 1 1 | 3 | 105255241038 | 8121093612 | 2025-04-30T18:41:39Z | Open | Ajmal Ahmed | Citizen Complained regarding non glowing of street lights at h no 19-5-16/b/33 near china bazar. mo colony..bahadurpura | {"id": "105255241038", "mobile_number": "8121093612", "posted_by": "Ajmal Ahmed", "remarks": "Citizen Complained regarding non glowing of street lights at h no 19-5-16/b/33 near china bazar. mo colony..bahadurpura", "status": "Open", "time_stamp": "01-MAY-2025 00:11:39"} |
| 4 | 2 2 | 1 | 105255241039 | - | 2025-05-09T07:05:29Z | - | Call Centre | Not Satisfied | {"id": "105255241039", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "09-MAY-2025 12:35:29"} |
| 5 | 2 2 | 2 | 105255241039 | 8712013145 | 2025-05-08T10:21:22Z | Attended By Officer | Smt. Kethavath Bindu | cc road laid near Gemini hospital | {"id": "105255241039", "mobile_number": "8712013145", "posted_by": "Smt. Kethavath Bindu", "remarks": "cc road laid near Gemini hospital", "status": "Attended By Officer", "time_stamp": "08-MAY-2025 15:51:22"} |
| 6 | 2 2 | 3 | 105255241039 | 7386417622 | 2025-05-03T09:45:25Z | Open | Ward048 | This complaint pertain to Jangammet Ward Office. | {"id": "105255241039", "mobile_number": "7386417622", "posted_by": "Ward048", "remarks": "This complaint pertain to Jangammet Ward Office.", "status": "Open", "time_stamp": "03-MAY-2025 15:15:25"} |
| 7 | 3 3 | 1 | 105255241037 | 9121245035 | 2025-05-07T01:16:27Z | Attended By Officer | Sri K. Raghupathi reddy i/c | sir Rectified | {"id": "105255241037", "mobile_number": "9121245035", "posted_by": "Sri K. Raghupathi reddy i/c", "remarks": "sir Rectified", "status": "Attended By Officer", "time_stamp": "07-MAY-2025 06:46:27"} |
| 8 | 4 4 | 1 | 105255241040 | 9133785201 | 2025-05-02T10:04:51Z | Closed | G Raghu | Not satisfied | {"id": "105255241040", "mobile_number": "9133785201", "posted_by": "G Raghu", "remarks": "Not satisfied", "status": "Closed", "time_stamp": "02-MAY-2025 15:34:51"} |
| 9 | 4 4 | 2 | 105255241040 | 8121041420 | 2025-05-01T11:09:11Z | Attended By Officer | Dr.Abdul Basith | sir attend complete caught for dogs! o abc | {"id": "105255241040", "mobile_number": "8121041420", "posted_by": "Dr.Abdul Basith", "remarks": "sir attend complete caught for dogs! o abc", "status": "Attended By Officer", "time_stamp": "01-MAY-2025 16:39:11"} |
| 10 | 5 5 | 1 | 105255241041 | 7993360321 | 2025-05-27T05:39:21Z | Closed | Smt.Preethi Vennila Palagani | resolved by the respondents | {"id": "105255241041", "mobile_number": "7993360321", "posted_by": "Smt.Preethi Vennila Palagani", "remarks": "resolved by the respondents", "status": "Closed", "time_stamp": "27-MAY-2025 11:09:21"} |
| 11 | 5 5 | 2 | 105255241041 | 7075501390 | 2025-05-01T02:18:40Z | Open | Shashi samha shiva rao | Citizen informed that the grievance has been pending So please take necessary action Thank you sir. | {"id": "105255241041", "mobile_number": "7075501390", "posted_by": "Shashi samha shiva rao", "remarks": "Citizen informed that the grievance has been pending So please take necessary action Thank you sir.", "status": "Open", "time_stamp": "01-MAY-2025 07:48:40"} |
| 12 | 5 5 | 3 | 105255241041 | 7075501390 | 2025-04-30T19:17:18Z | Open | Shashi samha shiva rao | Citizen informed that the grievance has been pending.So please take necessary action.Thank you sir. | {"id": "105255241041", "mobile_number": "7075501390", "posted_by": "Shashi samha shiva rao", "remarks": "Citizen informed that the grievance has been pending.So please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "01-MAY-2025 00:47:18"} |
| 13 | 6 6 | 1 | 105255241042 | 9154901720 | 2025-05-07T09:53:52Z | Attended By Officer | GHMC | Dear citizen, your PT payment was found successful and updated. | {"id": "105255241042", "mobile_number": "9154901720", "posted_by": "GHMC", "remarks": "Dear citizen, your PT payment was found successful and updated.", "status": "Attended By Officer", "time_stamp": "07-MAY-2025 15:23:52"} |
| 14 | 7 7 | 1 | 105255241044 | 9949994030 | 2025-06-20T10:54:27Z | Attended By Officer | D. SAMSON | Notice given. Inspected the site and this office issued notice as per the provisions of GHMC Act 1955 Bye-Laws made there under read with TG-bPASS Act 2020. Thus further action will be taken as per rules in force. Hence, your grievance addressed | {"id": "105255241044", "mobile_number": "9949994030", "posted_by": "D. SAMSON", "remarks": "Notice given. Inspected the site and this office issued notice as per the provisions of GHMC Act 1955 Bye-Laws made there under read with TG-bPASS Act 2020. Thus further action will be taken as per rules in force. Hence, your grievance addressed", "status": "Attended By Officer", "time_stamp": "20-JUN-2025 16:24:27"} |
| 15 | 7 7 | 2 | 105255241044 | 9989265234 | 2025-05-02T04:47:25Z | Open | Ward019 | gaddainnaram 23 | {"id": "105255241044", "mobile_number": "9989265234", "posted_by": "Ward019", "remarks": "gaddainnaram 23", "status": "Open", "time_stamp": "02-MAY-2025 10:17:25"} |
| 16 | 9 9 | 1 | 105255241045 | 9989930281 | 2025-07-03T08:16:32Z | Attended By Officer | Sanjay Singh Thakur | grivance resolved | {"id": "105255241045", "mobile_number": "9989930281", "posted_by": "Sanjay Singh Thakur", "remarks": "grivance resolved", "status": "Attended By Officer", "time_stamp": "03-JUL-2025 13:46:32"} |
| 17 | 9 9 | 2 | 105255241045 | 9989930281 | 2025-07-03T08:12:27Z | Attended By Officer | Sanjay Singh Thakur | grivance resolved | {"id": "105255241045", "mobile_number": "9989930281", "posted_by": "Sanjay Singh Thakur", "remarks": "grivance resolved", "status": "Attended By Officer", "time_stamp": "03-JUL-2025 13:42:27"} |
| 18 | 10 10 | 1 | 105255241046 | - | 2025-05-20T06:14:45Z | - | Call Centre | Not Satisfied | {"id": "105255241046", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "20-MAY-2025 11:44:45"} |
| 19 | 10 10 | 2 | 105255241046 | 9154686556 | 2025-05-01T11:59:15Z | Attended By Officer | T.Sowmya | r | {"id": "105255241046", "mobile_number": "9154686556", "posted_by": "T.Sowmya", "remarks": "r", "status": "Attended By Officer", "time_stamp": "01-MAY-2025 17:29:15"} |
| 20 | 12 12 | 1 | 105255241049 | 9923785833 | 2025-05-21T21:22:10Z | Closed | Ramu | - | {"id": "105255241049", "mobile_number": "9923785833", "posted_by": "Ramu", "remarks": "-", "status": "Closed", "time_stamp": "22-MAY-2025 02:52:10"} |
| 21 | 12 12 | 2 | 105255241049 | 9121245035 | 2025-05-14T09:57:42Z | Attended By Officer | Sri K. Raghupathi reddy | compalaint is clear | {"id": "105255241049", "mobile_number": "9121245035", "posted_by": "Sri K. Raghupathi reddy", "remarks": "compalaint is clear", "status": "Attended By Officer", "time_stamp": "14-MAY-2025 15:27:42"} |
| 22 | 13 13 | 1 | 105255241047 | 9246363232 | 2025-05-15T14:01:14Z | Closed | AbdulRaheemShaik | - | {"id": "105255241047", "mobile_number": "9246363232", "posted_by": "AbdulRaheemShaik", "remarks": "-", "status": "Closed", "time_stamp": "15-MAY-2025 19:31:14"} |
| 23 | 13 13 | 2 | 105255241047 | 9100025128 | 2025-05-06T06:51:53Z | Attended By Officer | Sri. T.R.Prasad | rectified | {"id": "105255241047", "mobile_number": "9100025128", "posted_by": "Sri. T.R.Prasad", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "06-MAY-2025 12:21:53"} |
| 24 | 14 14 | 1 | 105255241050 | 8008060477 | 2025-05-03T05:51:55Z | Attended By Officer | N.Uday Kiran | my team will contact shortly to rectify mosquito means problem | {"id": "105255241050", "mobile_number": "8008060477", "posted_by": "N.Uday Kiran", "remarks": "my team will contact shortly to rectify mosquito means problem", "status": "Attended By Officer", "time_stamp": "03-MAY-2025 11:21:55"} |
| 25 | 15 15 | 1 | 105255241051 | 9154295265 | 2025-05-02T06:09:53Z | Attended By Officer | Krishna Kishore | cleared | {"id": "105255241051", "mobile_number": "9154295265", "posted_by": "Krishna Kishore", "remarks": "cleared", "status": "Attended By Officer", "time_stamp": "02-MAY-2025 11:39:53"} |
| 26 | 16 16 | 1 | 105255241052 | 9000554766 | 2025-10-14T10:14:40Z | Closed | Y Srikanth | Pertains to HMWSSB | {"id": "105255241052", "mobile_number": "9000554766", "posted_by": "Y Srikanth", "remarks": "Pertains to HMWSSB", "status": "Closed", "time_stamp": "14-OCT-2025 15:44:40"} |
| 27 | 16 16 | 2 | 105255241052 | 9849194104 | 2025-09-09T17:13:01Z | Open | santosh | humble request please make it clear | {"id": "105255241052", "mobile_number": "9849194104", "posted_by": "santosh", "remarks": "humble request please make it clear", "status": "Open", "time_stamp": "09-SEP-2025 22:43:01"} |
| 28 | 16 16 | 3 | 105255241052 | 7995009122 | 2025-05-05T05:07:41Z | Open | VIJAY | pertains to HMWSSB | {"id": "105255241052", "mobile_number": "7995009122", "posted_by": "VIJAY", "remarks": "pertains to HMWSSB", "status": "Open", "time_stamp": "05-MAY-2025 10:37:41"} |
| 29 | 17 17 | 1 | 105255241054 | - | 2025-05-14T08:03:46Z | - | Call Centre | Not Satisfied | {"id": "105255241054", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "14-MAY-2025 13:33:46"} |
| 30 | 17 17 | 2 | 105255241054 | 9154909321 | 2025-05-13T09:37:31Z | Attended By Officer | K.Raju | rectified | {"id": "105255241054", "mobile_number": "9154909321", "posted_by": "K.Raju", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "13-MAY-2025 15:07:31"} |
| 31 | 17 17 | 3 | 105255241054 | 8074343671 | 2025-05-05T15:20:25Z | Open | Mohammed Reyas | Citizen informed that the grievance has been pending.So please take necessary action.Thank you sir | {"id": "105255241054", "mobile_number": "8074343671", "posted_by": "Mohammed Reyas", "remarks": "Citizen informed that the grievance has been pending.So please take necessary action.Thank you sir", "status": "Open", "time_stamp": "05-MAY-2025 20:50:25"} |
| 32 | 18 18 | 1 | 105255241053 | 8125966592 | 2025-05-12T03:55:05Z | Attended By Officer | Dr. K. S. Ravi | cleared | {"id": "105255241053", "mobile_number": "8125966592", "posted_by": "Dr. K. S. Ravi", "remarks": "cleared", "status": "Attended By Officer", "time_stamp": "12-MAY-2025 09:25:05"} |
| 33 | 18 18 | 2 | 105255241053 | 9154909250 | 2025-05-01T15:15:57Z | Open | Dr.Md Irshad Iqbal | it's partains to circle no 18 | {"id": "105255241053", "mobile_number": "9154909250", "posted_by": "Dr.Md Irshad Iqbal", "remarks": "it's partains to circle no 18", "status": "Open", "time_stamp": "01-MAY-2025 20:45:57"} |
| 34 | 19 19 | 1 | 105255241055 | 7995079814 | 2025-05-03T00:31:29Z | Closed | Sri Seva Eslavath | HMWSSB | {"id": "105255241055", "mobile_number": "7995079814", "posted_by": "Sri Seva Eslavath", "remarks": "HMWSSB", "status": "Closed", "time_stamp": "03-MAY-2025 06:01:29"} |
| 35 | 20 20 | 1 | 105255241056 | 9989930217 | 2025-06-09T05:19:27Z | Attended By Officer | P.SANJAY | Dear Citizen, Please do submit Sale deed documents along with blocked PTIN details to the Concerned i.e., Ramesh Bill Collector 8008887527 | {"id": "105255241056", "mobile_number": "9989930217", "posted_by": "P.SANJAY", "remarks": "Dear Citizen, Please do submit Sale deed documents along with blocked PTIN details to the Concerned i.e., Ramesh Bill Collector 8008887527", "status": "Attended By Officer", "time_stamp": "09-JUN-2025 10:49:27"} |
| 36 | 20 20 | 2 | 105255241056 | 9515050844 | 2025-05-12T05:40:13Z | Open | B. PREM KUMAR | pertains to ward gachibowli | {"id": "105255241056", "mobile_number": "9515050844", "posted_by": "B. PREM KUMAR", "remarks": "pertains to ward gachibowli", "status": "Open", "time_stamp": "12-MAY-2025 11:10:13"} |
| 37 | 21 21 | 1 | 105255241057 | 9505107172 | 2025-05-01T12:44:00Z | Open | Maheshwari | branches on electricity wires | {"id": "105255241057", "mobile_number": "9505107172", "posted_by": "Maheshwari", "remarks": "branches on electricity wires", "status": "Open", "time_stamp": "01-MAY-2025 18:14:00"} |
| 38 | 22 22 | 1 | 105255241059 | 7331189187 | 2025-05-06T02:13:45Z | Closed | N Mounika | HMWS | {"id": "105255241059", "mobile_number": "7331189187", "posted_by": "N Mounika", "remarks": "HMWS", "status": "Closed", "time_stamp": "06-MAY-2025 07:43:45"} |
| 39 | 23 23 | 1 | 105255241060 | - | 2025-05-06T10:33:29Z | - | Call Centre | Not Satisfied | {"id": "105255241060", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "06-MAY-2025 16:03:29"} |
| 40 | 23 23 | 2 | 105255241060 | - | 2025-05-05T05:55:17Z | Attended By Officer | Ward134 | work is completed | {"id": "105255241060", "mobile_number": "-", "posted_by": "Ward134", "remarks": "work is completed", "status": "Attended By Officer", "time_stamp": "05-MAY-2025 11:25:17"} |
| 41 | 24 24 | 1 | 105255241058 | 9381459256 | 2025-05-12T16:32:50Z | Attended By Officer | P.Venkateshwar Goud. | rectified | {"id": "105255241058", "mobile_number": "9381459256", "posted_by": "P.Venkateshwar Goud.", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "12-MAY-2025 22:02:50"} |
| 42 | 25 25 | 1 | 105255241061 | 8688329962 | 2025-08-07T11:47:15Z | Closed | Call Centre | Satisfied | {"id": "105255241061", "mobile_number": "8688329962", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "Closed", "time_stamp": "07-AUG-2025 17:17:15"} |
| 43 | 25 25 | 2 | 105255241061 | 9154931438 | 2025-08-02T11:14:10Z | Attended By Officer | M Bhairi Sahithi | conducted inspection and lifted samples | {"id": "105255241061", "mobile_number": "9154931438", "posted_by": "M Bhairi Sahithi", "remarks": "conducted inspection and lifted samples", "status": "Attended By Officer", "time_stamp": "02-AUG-2025 16:44:10"} |
| 44 | 27 27 | 1 | 105255241062 | 8309971662 | 2025-05-20T07:04:14Z | Closed | mnrao | Satisfied | {"id": "105255241062", "mobile_number": "8309971662", "posted_by": "mnrao", "remarks": "Satisfied", "status": "Closed", "time_stamp": "20-MAY-2025 12:34:14"} |
| 45 | 27 27 | 2 | 105255241062 | 9100025128 | 2025-05-08T09:16:33Z | Attended By Officer | Sri. T.R.Prasad | rectified | {"id": "105255241062", "mobile_number": "9100025128", "posted_by": "Sri. T.R.Prasad", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "08-MAY-2025 14:46:33"} |
| 46 | 27 27 | 3 | 105255241062 | 9154296589 | 2025-05-06T08:45:09Z | Open | P.Venkateshwar Goud | farwarded | {"id": "105255241062", "mobile_number": "9154296589", "posted_by": "P.Venkateshwar Goud", "remarks": "farwarded", "status": "Open", "time_stamp": "06-MAY-2025 14:15:09"} |
| 47 | 27 27 | 4 | 105255241062 | 9100025128 | 2025-05-06T03:42:48Z | Open | Sri. T.R.Prasad | 2 | {"id": "105255241062", "mobile_number": "9100025128", "posted_by": "Sri. T.R.Prasad", "remarks": "2", "status": "Open", "time_stamp": "06-MAY-2025 09:12:48"} |
| 48 | 27 27 | 5 | 105255241062 | 9154296589 | 2025-05-05T07:27:12Z | Open | P.Venkateshwar Goud | farwarded | {"id": "105255241062", "mobile_number": "9154296589", "posted_by": "P.Venkateshwar Goud", "remarks": "farwarded", "status": "Open", "time_stamp": "05-MAY-2025 12:57:12"} |
| 49 | 31 31 | 1 | 105255241066 | - | 2025-05-04T10:32:35Z | - | Call Centre | Partially Satisfied | {"id": "105255241066", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Partially Satisfied", "status": "-", "time_stamp": "04-MAY-2025 16:02:35"} |
| 50 | 31 31 | 2 | 105255241066 | 9154369429 | 2025-05-03T13:58:43Z | Attended By Officer | Dr.Srikanth | caught 3dogs | {"id": "105255241066", "mobile_number": "9154369429", "posted_by": "Dr.Srikanth", "remarks": "caught 3dogs", "status": "Attended By Officer", "time_stamp": "03-MAY-2025 19:28:43"} |
| 51 | 32 32 | 1 | 105255241068 | - | 2025-05-02T08:49:24Z | - | Call Centre | Not Satisfied | {"id": "105255241068", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "02-MAY-2025 14:19:24"} |
| 52 | 32 32 | 2 | 105255241068 | 9154710820 | 2025-05-02T01:19:45Z | Attended By Officer | Dr. M. Maruthi | thank for giving complaint | {"id": "105255241068", "mobile_number": "9154710820", "posted_by": "Dr. M. Maruthi", "remarks": "thank for giving complaint", "status": "Attended By Officer", "time_stamp": "02-MAY-2025 06:49:45"} |
| 53 | 33 33 | 1 | 105255241069 | - | 2025-05-08T04:14:44Z | - | Call Centre | Satisfied | {"id": "105255241069", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "08-MAY-2025 09:44:44"} |
| 54 | 33 33 | 2 | 105255241069 | 6305822482 | 2025-05-05T05:43:11Z | Attended By Officer | Dr D Ranjith I/C | complete | {"id": "105255241069", "mobile_number": "6305822482", "posted_by": "Dr D Ranjith I/C", "remarks": "complete", "status": "Attended By Officer", "time_stamp": "05-MAY-2025 11:13:11"} |
| 55 | 34 34 | 1 | 105255241070 | 9966759696 | 2025-06-22T08:05:14Z | Attended By Officer | Sri.P.Raghuveer Reddy | complent clear sir | {"id": "105255241070", "mobile_number": "9966759696", "posted_by": "Sri.P.Raghuveer Reddy", "remarks": "complent clear sir", "status": "Attended By Officer", "time_stamp": "22-JUN-2025 13:35:14"} |
| 56 | 34 34 | 2 | 105255241070 | 9949092447 | 2025-06-22T07:21:56Z | Open | Srinivas | After 2 months some one calling to chk if it is resolved. But it was never resolved | {"id": "105255241070", "mobile_number": "9949092447", "posted_by": "Srinivas", "remarks": "After 2 months some one calling to chk if it is resolved. But it was never resolved", "status": "Open", "time_stamp": "22-JUN-2025 12:51:56"} |
| 57 | 34 34 | 3 | 105255241070 | 9966759696 | 2025-06-22T06:14:15Z | Attended By Officer | Sri.P.Raghuveer Reddy | complent Clear Sir | {"id": "105255241070", "mobile_number": "9966759696", "posted_by": "Sri.P.Raghuveer Reddy", "remarks": "complent Clear Sir", "status": "Attended By Officer", "time_stamp": "22-JUN-2025 11:44:15"} |
| 58 | 34 34 | 4 | 105255241070 | 8121041563 | 2025-06-19T16:14:44Z | Open | DRF TEAM | {"id": "105255241070", "mobile_number": "8121041563", "posted_by": "DRF TEAM", "remarks": "", "status": "Open", "time_stamp": "19-JUN-2025 21:44:44"} | |
| 59 | 35 35 | 1 | 105255241072 | - | 2025-05-20T09:36:45Z | - | Call Centre | Satisfied | {"id": "105255241072", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "20-MAY-2025 15:06:45"} |
| 60 | 35 35 | 2 | 105255241072 | 9154299632 | 2025-05-07T11:30:22Z | Attended By Officer | Sri T R Prasad | rectified | {"id": "105255241072", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "07-MAY-2025 17:00:22"} |
| 61 | 35 35 | 3 | 105255241072 | 9247462250 | 2025-05-06T10:38:36Z | Under Process | R Yeshwanth Rao | Citizen informed that the grievance has been pending So please take necessary action Thank you sir. | {"id": "105255241072", "mobile_number": "9247462250", "posted_by": "R Yeshwanth Rao", "remarks": "Citizen informed that the grievance has been pending So please take necessary action Thank you sir.", "status": "Under Process", "time_stamp": "06-MAY-2025 16:08:36"} |
| 62 | 35 35 | 4 | 105255241072 | 9154299632 | 2025-05-03T17:29:57Z | Under Process | Sri T R Prasad | informed to technicians | {"id": "105255241072", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "informed to technicians", "status": "Under Process", "time_stamp": "03-MAY-2025 22:59:57"} |
| 63 | 36 36 | 1 | 105255241071 | - | 2025-05-20T06:16:26Z | - | Call Centre | Satisfied | {"id": "105255241071", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "20-MAY-2025 11:46:26"} |
| 64 | 36 36 | 2 | 105255241071 | 9701365515 | 2025-05-02T05:34:00Z | Attended By Officer | Sri Venkatesh Dy.EE(SWM) | cleared | {"id": "105255241071", "mobile_number": "9701365515", "posted_by": "Sri Venkatesh Dy.EE(SWM)", "remarks": "cleared", "status": "Attended By Officer", "time_stamp": "02-MAY-2025 11:04:00"} |
| 65 | 37 37 | 1 | 105255241073 | 9701365515 | 2025-05-02T02:05:01Z | Attended By Officer | Sri Venkatesh Dy.EE(SWM) | cleared | {"id": "105255241073", "mobile_number": "9701365515", "posted_by": "Sri Venkatesh Dy.EE(SWM)", "remarks": "cleared", "status": "Attended By Officer", "time_stamp": "02-MAY-2025 07:35:01"} |
| 66 | 38 38 | 1 | 105255241075 | 9963399920 | 2025-07-03T06:47:58Z | Attended By Officer | Smt. A Sandhya | pl approach uppal office Basanth I/cAMC | {"id": "105255241075", "mobile_number": "9963399920", "posted_by": "Smt. A Sandhya", "remarks": "pl approach uppal office Basanth I/cAMC", "status": "Attended By Officer", "time_stamp": "03-JUL-2025 12:17:58"} |
| 67 | 39 39 | 1 | 105255241074 | - | 2025-05-02T08:50:24Z | - | Call Centre | Not Satisfied | {"id": "105255241074", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "02-MAY-2025 14:20:24"} |
| 68 | 39 39 | 2 | 105255241074 | 9154710820 | 2025-05-02T01:20:42Z | Attended By Officer | Dr. M. Maruthi | thank for giving complaint | {"id": "105255241074", "mobile_number": "9154710820", "posted_by": "Dr. M. Maruthi", "remarks": "thank for giving complaint", "status": "Attended By Officer", "time_stamp": "02-MAY-2025 06:50:42"} |
| 69 | 40 40 | 1 | 105255241076 | - | 2025-05-02T08:50:25Z | - | Call Centre | Satisfied | {"id": "105255241076", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "02-MAY-2025 14:20:25"} |
| 70 | 40 40 | 2 | 105255241076 | 9346064139 | 2025-05-01T05:19:01Z | Attended By Officer | Srinivas Rudra | complaint cleard | {"id": "105255241076", "mobile_number": "9346064139", "posted_by": "Srinivas Rudra", "remarks": "complaint cleard", "status": "Attended By Officer", "time_stamp": "01-MAY-2025 10:49:01"} |
| 71 | 40 40 | 3 | 105255241076 | 8106215930 | 2025-05-01T04:58:05Z | Open | Rahana begum | Citizen Called and informed that citizen complaint is rectified, so please close the grievance. | {"id": "105255241076", "mobile_number": "8106215930", "posted_by": "Rahana begum", "remarks": "Citizen Called and informed that citizen complaint is rectified, so please close the grievance.", "status": "Open", "time_stamp": "01-MAY-2025 10:28:05"} |
| 72 | 40 40 | 4 | 105255241076 | 8106215930 | 2025-05-01T01:15:11Z | Open | Rahana begum | Citizen informed that the grievance has been pending So please take necessary action Thank you sir. | {"id": "105255241076", "mobile_number": "8106215930", "posted_by": "Rahana begum", "remarks": "Citizen informed that the grievance has been pending So please take necessary action Thank you sir.", "status": "Open", "time_stamp": "01-MAY-2025 06:45:11"} |
| 73 | 41 41 | 1 | 105255241077 | - | 2025-05-20T11:44:28Z | - | Call Centre | Not Satisfied | {"id": "105255241077", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "20-MAY-2025 17:14:28"} |
| 74 | 41 41 | 2 | 105255241077 | 9154299632 | 2025-05-08T09:45:05Z | Attended By Officer | Sri T R Prasad | rectified | {"id": "105255241077", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "08-MAY-2025 15:15:05"} |
| 75 | 41 41 | 3 | 105255241077 | 9702073700 | 2025-05-05T04:48:32Z | Under Process | B AJAY KUMAR | when will these 25 odd street lights start glowing. everyone moving along in these streets in darkness for last six days. | {"id": "105255241077", "mobile_number": "9702073700", "posted_by": "B AJAY KUMAR", "remarks": "when will these 25 odd street lights start glowing. everyone moving along in these streets in darkness for last six days.", "status": "Under Process", "time_stamp": "05-MAY-2025 10:18:32"} |
| 76 | 41 41 | 4 | 105255241077 | 9154299632 | 2025-05-03T17:28:47Z | Under Process | Sri T R Prasad | informed to electrician | {"id": "105255241077", "mobile_number": "9154299632", "posted_by": "Sri T R Prasad", "remarks": "informed to electrician", "status": "Under Process", "time_stamp": "03-MAY-2025 22:58:47"} |
| 77 | 42 42 | 1 | 105255241078 | 9154901720 | 2025-05-07T09:55:48Z | Attended By Officer | GHMC | Dear citizen, your PT payment was found successful and updated. | {"id": "105255241078", "mobile_number": "9154901720", "posted_by": "GHMC", "remarks": "Dear citizen, your PT payment was found successful and updated.", "status": "Attended By Officer", "time_stamp": "07-MAY-2025 15:25:48"} |
| 78 | 43 43 | 1 | 105255241079 | - | 2025-05-05T11:05:16Z | - | Call Centre | Not Satisfied | {"id": "105255241079", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "05-MAY-2025 16:35:16"} |
| 79 | 43 43 | 2 | 105255241079 | 9154172347 | 2025-05-03T16:25:49Z | Attended By Officer | Mubeen Pasha | Attended by IRT | {"id": "105255241079", "mobile_number": "9154172347", "posted_by": "Mubeen Pasha", "remarks": "Attended by IRT", "status": "Attended By Officer", "time_stamp": "03-MAY-2025 21:55:49"} |
| 80 | 45 45 | 1 | 105255241081 | - | 2025-05-05T09:07:19Z | - | Call Centre | Satisfied | {"id": "105255241081", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "05-MAY-2025 14:37:19"} |
| 81 | 45 45 | 2 | 105255241081 | 8247262358 | 2025-05-04T03:03:59Z | Attended By Officer | Dr. N. Venkata Ramana | dear citizen complaint clear | {"id": "105255241081", "mobile_number": "8247262358", "posted_by": "Dr. N. Venkata Ramana", "remarks": "dear citizen complaint clear", "status": "Attended By Officer", "time_stamp": "04-MAY-2025 08:33:59"} |
| 82 | 46 46 | 1 | 105255241082 | - | 2025-05-20T07:04:13Z | - | Call Centre | Satisfied | {"id": "105255241082", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "20-MAY-2025 12:34:13"} |
| 83 | 46 46 | 2 | 105255241082 | 7207923101 | 2025-05-04T09:30:16Z | Attended By Officer | Dr.YADAGIRI | attended | {"id": "105255241082", "mobile_number": "7207923101", "posted_by": "Dr.YADAGIRI", "remarks": "attended", "status": "Attended By Officer", "time_stamp": "04-MAY-2025 15:00:16"} |
