snapshot_comments
59,345 rows
This data as json, CSV (advanced)
Suggested facets: comment_timestamp (date)
| comment_pk ▼ | snapshot_pk | ordinal | complaint_id | mobile_number | comment_timestamp | status_text | posted_by | remarks | raw_comment_json |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 1 | 1 | 101255052422 | 9121245035 | 2025-01-06T03:08:26Z | Attended By Officer | Sri K. Raghupathi reddy | sir Rectified | {"id": "101255052422", "mobile_number": "9121245035", "posted_by": "Sri K. Raghupathi reddy", "remarks": "sir Rectified", "status": "Attended By Officer", "time_stamp": "06-JAN-2025 08:38:26"} |
| 2 | 2 2 | 1 | 101255052423 | - | 2025-01-05T05:46:34Z | - | Call Centre | Not Satisfied | {"id": "101255052423", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "05-JAN-2025 11:16:34"} |
| 3 | 2 2 | 2 | 101255052423 | 9154710820 | 2025-01-02T15:13:14Z | Attended By Officer | Dr. M. Maruthi | thank for giving complaint | {"id": "101255052423", "mobile_number": "9154710820", "posted_by": "Dr. M. Maruthi", "remarks": "thank for giving complaint", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 20:43:14"} |
| 4 | 3 3 | 1 | 101255052424 | 9154299704 | 2025-01-04T10:53:42Z | Attended By Officer | Sri. MD. Musharraffuddin | rectify | {"id": "101255052424", "mobile_number": "9154299704", "posted_by": "Sri. MD. Musharraffuddin", "remarks": "rectify", "status": "Attended By Officer", "time_stamp": "04-JAN-2025 16:23:42"} |
| 5 | 3 3 | 2 | 101255052424 | 9154299704 | 2025-01-01T05:21:46Z | Under Process | Sri. MD. Musharraffuddin | rectifying | {"id": "101255052424", "mobile_number": "9154299704", "posted_by": "Sri. MD. Musharraffuddin", "remarks": "rectifying", "status": "Under Process", "time_stamp": "01-JAN-2025 10:51:46"} |
| 6 | 4 4 | 1 | 101255052425 | 9515660479 | 2025-01-12T04:53:13Z | Attended By Officer | V.Arun Kumar | fogging done | {"id": "101255052425", "mobile_number": "9515660479", "posted_by": "V.Arun Kumar", "remarks": "fogging done", "status": "Attended By Officer", "time_stamp": "12-JAN-2025 10:23:13"} |
| 7 | 5 5 | 1 | 101255052426 | 7671924066 | 2025-01-03T11:02:54Z | Open | S Ravinder | pertains to HMWS SB | {"id": "101255052426", "mobile_number": "7671924066", "posted_by": "S Ravinder", "remarks": "pertains to HMWS SB", "status": "Open", "time_stamp": "03-JAN-2025 16:32:54"} |
| 8 | 6 6 | 1 | 101255052427 | 7671924066 | 2025-01-03T11:01:45Z | Open | S Ravinder | pertains to HMWS SB | {"id": "101255052427", "mobile_number": "7671924066", "posted_by": "S Ravinder", "remarks": "pertains to HMWS SB", "status": "Open", "time_stamp": "03-JAN-2025 16:31:45"} |
| 9 | 8 8 | 1 | 101255052431 | - | 2025-01-10T04:36:56Z | - | Call Centre | Not Satisfied | {"id": "101255052431", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "10-JAN-2025 10:06:56"} |
| 10 | 8 8 | 2 | 101255052431 | 7207923101 | 2025-01-02T10:00:28Z | Attended By Officer | Dr.YADAGIRI | Attended caught 1dog | {"id": "101255052431", "mobile_number": "7207923101", "posted_by": "Dr.YADAGIRI", "remarks": "Attended caught 1dog", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 15:30:28"} |
| 11 | 10 10 | 1 | 101255052432 | - | 2025-01-11T05:14:11Z | - | Call Centre | Satisfied | {"id": "101255052432", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "11-JAN-2025 10:44:11"} |
| 12 | 10 10 | 2 | 101255052432 | 9154299640 | 2025-01-10T05:48:58Z | Attended By Officer | Smt. M. Sushma | rectified | {"id": "101255052432", "mobile_number": "9154299640", "posted_by": "Smt. M. Sushma", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "10-JAN-2025 11:18:58"} |
| 13 | 10 10 | 3 | 101255052432 | 9154299704 | 2025-01-04T10:38:43Z | Open | Sri. MD. Musharraffuddin | pls | {"id": "101255052432", "mobile_number": "9154299704", "posted_by": "Sri. MD. Musharraffuddin", "remarks": "pls", "status": "Open", "time_stamp": "04-JAN-2025 16:08:43"} |
| 14 | 10 10 | 4 | 101255052432 | 9154299704 | 2025-01-01T05:19:24Z | Under Process | Sri. MD. Musharraffuddin | rectifying | {"id": "101255052432", "mobile_number": "9154299704", "posted_by": "Sri. MD. Musharraffuddin", "remarks": "rectifying", "status": "Under Process", "time_stamp": "01-JAN-2025 10:49:24"} |
| 15 | 11 11 | 1 | 101255052429 | - | 2025-01-10T06:09:42Z | - | Call Centre | Satisfied | {"id": "101255052429", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "10-JAN-2025 11:39:42"} |
| 16 | 11 11 | 2 | 101255052429 | 9989930592 | 2025-01-04T07:49:47Z | Attended By Officer | B.Swapna | rectified | {"id": "101255052429", "mobile_number": "9989930592", "posted_by": "B.Swapna", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "04-JAN-2025 13:19:47"} |
| 17 | 12 12 | 1 | 101255052433 | 9154686556 | 2025-04-14T04:49:14Z | Attended By Officer | T.Sowmya | . | {"id": "101255052433", "mobile_number": "9154686556", "posted_by": "T.Sowmya", "remarks": ".", "status": "Attended By Officer", "time_stamp": "14-APR-2025 10:19:14"} |
| 18 | 14 14 | 1 | 101255052435 | - | 2025-01-05T11:10:00Z | - | Call Centre | Partially Satisfied | {"id": "101255052435", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Partially Satisfied", "status": "-", "time_stamp": "05-JAN-2025 16:40:00"} |
| 19 | 14 14 | 2 | 101255052435 | 7207923101 | 2025-01-02T10:42:30Z | Attended By Officer | Dr.YADAGIRI | Attended caught 1dog | {"id": "101255052435", "mobile_number": "7207923101", "posted_by": "Dr.YADAGIRI", "remarks": "Attended caught 1dog", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 16:12:30"} |
| 20 | 15 15 | 1 | 101255052436 | 7207923101 | 2025-01-02T10:43:57Z | Attended By Officer | Dr.YADAGIRI | Attended noticed sterilized dog's as per awbi norms we will not catch them | {"id": "101255052436", "mobile_number": "7207923101", "posted_by": "Dr.YADAGIRI", "remarks": "Attended noticed sterilized dog's as per awbi norms we will not catch them", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 16:13:57"} |
| 21 | 16 16 | 1 | 101255052437 | - | 2025-01-05T09:32:01Z | - | Call Centre | Not Satisfied | {"id": "101255052437", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "05-JAN-2025 15:02:01"} |
| 22 | 16 16 | 2 | 101255052437 | 9885198396 | 2025-01-02T09:07:05Z | Attended By Officer | Dr. Vijay Mohan Rao | work no ea 81 spring done circle 20 | {"id": "101255052437", "mobile_number": "9885198396", "posted_by": "Dr. Vijay Mohan Rao", "remarks": "work no ea 81 spring done circle 20", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 14:37:05"} |
| 23 | 17 17 | 1 | 101255052438 | - | 2025-01-06T06:59:26Z | - | Call Centre | Not Satisfied | {"id": "101255052438", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "06-JAN-2025 12:29:26"} |
| 24 | 17 17 | 2 | 101255052438 | 9849422563 | 2025-01-02T09:29:12Z | Attended By Officer | Shaik Zakir Hussain | Submit relevant documents through Mee seva for taking necessary action | {"id": "101255052438", "mobile_number": "9849422563", "posted_by": "Shaik Zakir Hussain", "remarks": "Submit relevant documents through Mee seva for taking necessary action", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 14:59:12"} |
| 25 | 20 20 | 1 | 101255052441 | 9154295249 | 2025-01-07T09:45:38Z | Attended By Officer | Sai Chandana | rec | {"id": "101255052441", "mobile_number": "9154295249", "posted_by": "Sai Chandana", "remarks": "rec", "status": "Attended By Officer", "time_stamp": "07-JAN-2025 15:15:38"} |
| 26 | 21 21 | 1 | 101255052442 | - | 2025-04-21T09:29:43Z | - | Call Centre | Not Satisfied | {"id": "101255052442", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "21-APR-2025 14:59:43"} |
| 27 | 21 21 | 2 | 101255052442 | 9154686556 | 2025-04-19T03:28:07Z | Attended By Officer | T.Sowmya | rectified | {"id": "101255052442", "mobile_number": "9154686556", "posted_by": "T.Sowmya", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "19-APR-2025 08:58:07"} |
| 28 | 21 21 | 3 | 101255052442 | 9618485928 | 2025-02-01T15:56:40Z | Open | MOHAMMED | Citizen informed that the grievance has been pending. so please take necessary action.Thank you sir. | {"id": "101255052442", "mobile_number": "9618485928", "posted_by": "MOHAMMED", "remarks": "Citizen informed that the grievance has been pending. so please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "01-FEB-2025 21:26:40"} |
| 29 | 21 21 | 4 | 101255052442 | 9618485928 | 2025-01-03T13:13:17Z | Open | MOHAMMED | Citizen informed that the grievance has been pending. so please take necessary action.Thank you sir. | {"id": "101255052442", "mobile_number": "9618485928", "posted_by": "MOHAMMED", "remarks": "Citizen informed that the grievance has been pending. so please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "03-JAN-2025 18:43:17"} |
| 30 | 22 22 | 1 | 101255052443 | 8008066911 | 2025-04-24T10:08:32Z | Attended By Officer | Sri. P.Rama Krishna | completed | {"id": "101255052443", "mobile_number": "8008066911", "posted_by": "Sri. P.Rama Krishna", "remarks": "completed", "status": "Attended By Officer", "time_stamp": "24-APR-2025 15:38:32"} |
| 31 | 22 22 | 2 | 101255052443 | 7995007410 | 2025-01-02T08:17:04Z | Open | Sri.MD Fareed | . | {"id": "101255052443", "mobile_number": "7995007410", "posted_by": "Sri.MD Fareed", "remarks": ".", "status": "Open", "time_stamp": "02-JAN-2025 13:47:04"} |
| 32 | 22 22 | 3 | 101255052443 | 9154909250 | 2025-01-01T18:12:03Z | Open | Dr.Md Irshad Iqbal | plz contact | {"id": "101255052443", "mobile_number": "9154909250", "posted_by": "Dr.Md Irshad Iqbal", "remarks": "plz contact", "status": "Open", "time_stamp": "01-JAN-2025 23:42:03"} |
| 33 | 23 23 | 1 | 101255052444 | 9154299640 | 2025-03-07T10:32:07Z | Attended By Officer | Sri K. Ashok Kumar | rectified | {"id": "101255052444", "mobile_number": "9154299640", "posted_by": "Sri K. Ashok Kumar", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "07-MAR-2025 16:02:07"} |
| 34 | 23 23 | 2 | 101255052444 | 9154369439 | 2025-01-01T04:13:05Z | Open | G Likhitha | transfer | {"id": "101255052444", "mobile_number": "9154369439", "posted_by": "G Likhitha", "remarks": "transfer", "status": "Open", "time_stamp": "01-JAN-2025 09:43:05"} |
| 35 | 25 25 | 1 | 101255052446 | - | 2025-01-02T06:40:15Z | - | Call Centre | Satisfied | {"id": "101255052446", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "02-JAN-2025 12:10:15"} |
| 36 | 25 25 | 2 | 101255052446 | 9154797217 | 2025-01-01T13:30:52Z | Attended By Officer | Y.Rajitha | fogging done | {"id": "101255052446", "mobile_number": "9154797217", "posted_by": "Y.Rajitha", "remarks": "fogging done", "status": "Attended By Officer", "time_stamp": "01-JAN-2025 19:00:52"} |
| 37 | 25 25 | 3 | 101255052446 | 9154299594 | 2025-01-01T10:42:15Z | Open | B.Ramesh | 18 | {"id": "101255052446", "mobile_number": "9154299594", "posted_by": "B.Ramesh", "remarks": "18", "status": "Open", "time_stamp": "01-JAN-2025 16:12:15"} |
| 38 | 27 27 | 1 | 101255052448 | - | 2025-01-04T07:40:11Z | - | Call Centre | Not Satisfied | {"id": "101255052448", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Not Satisfied", "status": "-", "time_stamp": "04-JAN-2025 13:10:11"} |
| 39 | 27 27 | 2 | 101255052448 | 9154299632 | 2025-01-02T11:28:59Z | Attended By Officer | Sri. D.Jagannadham | Carbor removed and rectified | {"id": "101255052448", "mobile_number": "9154299632", "posted_by": "Sri. D.Jagannadham", "remarks": "Carbor removed and rectified", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 16:58:59"} |
| 40 | 27 27 | 3 | 101255052448 | 9154299632 | 2025-01-01T12:47:19Z | Under Process | Sri. D.Jagannadham | informed to Eesl team | {"id": "101255052448", "mobile_number": "9154299632", "posted_by": "Sri. D.Jagannadham", "remarks": "informed to Eesl team", "status": "Under Process", "time_stamp": "01-JAN-2025 18:17:19"} |
| 41 | 28 28 | 1 | 101255052449 | 9154299640 | 2025-05-05T16:06:09Z | Attended By Officer | Smt. M. Sushma | rectified | {"id": "101255052449", "mobile_number": "9154299640", "posted_by": "Smt. M. Sushma", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "05-MAY-2025 21:36:09"} |
| 42 | 28 28 | 2 | 101255052449 | 9154299704 | 2025-01-09T09:08:24Z | Open | Sri. MD. Musharraffuddin | pls | {"id": "101255052449", "mobile_number": "9154299704", "posted_by": "Sri. MD. Musharraffuddin", "remarks": "pls", "status": "Open", "time_stamp": "09-JAN-2025 14:38:24"} |
| 43 | 28 28 | 3 | 101255052449 | 9154299704 | 2025-01-04T04:40:57Z | Under Process | Sri. MD. Musharraffuddin | under process | {"id": "101255052449", "mobile_number": "9154299704", "posted_by": "Sri. MD. Musharraffuddin", "remarks": "under process", "status": "Under Process", "time_stamp": "04-JAN-2025 10:10:57"} |
| 44 | 29 29 | 1 | 101255052450 | - | 2025-01-10T05:54:58Z | - | Call Centre | Satisfied | {"id": "101255052450", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "10-JAN-2025 11:24:58"} |
| 45 | 29 29 | 2 | 101255052450 | 9154686556 | 2025-01-09T01:04:14Z | Attended By Officer | T.Sowmya | . | {"id": "101255052450", "mobile_number": "9154686556", "posted_by": "T.Sowmya", "remarks": ".", "status": "Attended By Officer", "time_stamp": "09-JAN-2025 06:34:14"} |
| 46 | 30 30 | 1 | 101255052451 | - | 2025-01-13T12:03:09Z | - | Call Centre | Satisfied | {"id": "101255052451", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "13-JAN-2025 17:33:09"} |
| 47 | 30 30 | 2 | 101255052451 | 9100025128 | 2025-01-04T12:47:16Z | Attended By Officer | Sri. T.R.Prasad | rectified | {"id": "101255052451", "mobile_number": "9100025128", "posted_by": "Sri. T.R.Prasad", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "04-JAN-2025 18:17:16"} |
| 48 | 31 31 | 1 | 101255052452 | 9121245035 | 2025-01-07T02:56:50Z | Attended By Officer | Sri K. Raghupathi reddy | sir Rectified | {"id": "101255052452", "mobile_number": "9121245035", "posted_by": "Sri K. Raghupathi reddy", "remarks": "sir Rectified", "status": "Attended By Officer", "time_stamp": "07-JAN-2025 08:26:50"} |
| 49 | 32 32 | 1 | 101255052453 | 9100025128 | 2025-01-03T14:32:40Z | Attended By Officer | Sri. T.R.Prasad | rectified | {"id": "101255052453", "mobile_number": "9100025128", "posted_by": "Sri. T.R.Prasad", "remarks": "rectified", "status": "Attended By Officer", "time_stamp": "03-JAN-2025 20:02:40"} |
| 50 | 33 33 | 1 | 101255052454 | - | 2025-01-11T05:15:36Z | - | Call Centre | Satisfied | {"id": "101255052454", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "11-JAN-2025 10:45:36"} |
| 51 | 33 33 | 2 | 101255052454 | 9154299704 | 2025-01-09T08:16:54Z | Attended By Officer | Sri. MD. Musharraffuddin | k | {"id": "101255052454", "mobile_number": "9154299704", "posted_by": "Sri. MD. Musharraffuddin", "remarks": "k", "status": "Attended By Officer", "time_stamp": "09-JAN-2025 13:46:54"} |
| 52 | 34 34 | 1 | 101255052456 | 9703336064 | 2025-01-02T06:10:45Z | Attended By Officer | Smt. Dr. Rajini | resolved | {"id": "101255052456", "mobile_number": "9703336064", "posted_by": "Smt. Dr. Rajini", "remarks": "resolved", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 11:40:45"} |
| 53 | 35 35 | 1 | 101255052455 | 9154299704 | 2025-02-24T04:24:00Z | Attended By Officer | Sri. MD. Musharraffuddin | k | {"id": "101255052455", "mobile_number": "9154299704", "posted_by": "Sri. MD. Musharraffuddin", "remarks": "k", "status": "Attended By Officer", "time_stamp": "24-FEB-2025 09:54:00"} |
| 54 | 35 35 | 2 | 101255052455 | 9849697057 | 2025-01-01T14:27:33Z | Open | SUBBALAKSHMI | note: citizen said that to clean the carbon. | {"id": "101255052455", "mobile_number": "9849697057", "posted_by": "SUBBALAKSHMI", "remarks": "note: citizen said that to clean the carbon.", "status": "Open", "time_stamp": "01-JAN-2025 19:57:33"} |
| 55 | 35 35 | 3 | 101255052455 | 9849697057 | 2025-01-01T14:26:48Z | Open | SUBBALAKSHMI | Citizen informed that the grievance has been pending.So please take necessary action.Thank you sir. | {"id": "101255052455", "mobile_number": "9849697057", "posted_by": "SUBBALAKSHMI", "remarks": "Citizen informed that the grievance has been pending.So please take necessary action.Thank you sir.", "status": "Open", "time_stamp": "01-JAN-2025 19:56:48"} |
| 56 | 36 36 | 1 | 101255052457 | 9154167952 | 2025-01-10T06:53:24Z | Not in My Purview | Mohd Faizan Ali | Dear citizen the grievance doesn't comes under my purview . | {"id": "101255052457", "mobile_number": "9154167952", "posted_by": "Mohd Faizan Ali", "remarks": "Dear citizen the grievance doesn't comes under my purview .", "status": "Not in My Purview", "time_stamp": "10-JAN-2025 12:23:24"} |
| 57 | 37 37 | 1 | 101255052458 | - | 2025-01-05T09:23:50Z | - | Call Centre | Satisfied | {"id": "101255052458", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "05-JAN-2025 14:53:50"} |
| 58 | 37 37 | 2 | 101255052458 | 6281450159 | 2025-01-02T05:08:45Z | Attended By Officer | Sri.K.Balaiah | completed | {"id": "101255052458", "mobile_number": "6281450159", "posted_by": "Sri.K.Balaiah", "remarks": "completed", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 10:38:45"} |
| 59 | 38 38 | 1 | 101255052459 | - | 2025-01-02T08:01:35Z | - | Call Centre | Satisfied | {"id": "101255052459", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "02-JAN-2025 13:31:35"} |
| 60 | 38 38 | 2 | 101255052459 | 9701365515 | 2025-01-01T04:40:29Z | Attended By Officer | Sri Venkatesh Dy.EE(SWM) | Cleared, Sorry for the inconvenience | {"id": "101255052459", "mobile_number": "9701365515", "posted_by": "Sri Venkatesh Dy.EE(SWM)", "remarks": "Cleared, Sorry for the inconvenience", "status": "Attended By Officer", "time_stamp": "01-JAN-2025 10:10:29"} |
| 61 | 39 39 | 1 | 101255052460 | 7997951602 | 2025-01-01T08:20:48Z | Attended By Officer | Uppal | not my wing | {"id": "101255052460", "mobile_number": "7997951602", "posted_by": "Uppal", "remarks": "not my wing", "status": "Attended By Officer", "time_stamp": "01-JAN-2025 13:50:48"} |
| 62 | 40 40 | 1 | 101255052461 | - | 2025-01-10T04:49:57Z | - | Call Centre | Satisfied | {"id": "101255052461", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "10-JAN-2025 10:19:57"} |
| 63 | 40 40 | 2 | 101255052461 | 7997951602 | 2025-01-01T08:18:16Z | Attended By Officer | Uppal | not my wing | {"id": "101255052461", "mobile_number": "7997951602", "posted_by": "Uppal", "remarks": "not my wing", "status": "Attended By Officer", "time_stamp": "01-JAN-2025 13:48:16"} |
| 64 | 41 41 | 1 | 101255052462 | - | 2025-01-18T09:17:38Z | - | Call Centre | Satisfied | {"id": "101255052462", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "18-JAN-2025 14:47:38"} |
| 65 | 41 41 | 2 | 101255052462 | 9154909281 | 2025-01-06T14:29:39Z | Attended By Officer | Sri.T.R Prasad I/C | rectified sir | {"id": "101255052462", "mobile_number": "9154909281", "posted_by": "Sri.T.R Prasad I/C", "remarks": "rectified sir", "status": "Attended By Officer", "time_stamp": "06-JAN-2025 19:59:39"} |
| 66 | 41 41 | 3 | 101255052462 | 9154909281 | 2025-01-06T14:28:30Z | Attended By Officer | Sri.T.R Prasad I/C | rectified sir | {"id": "101255052462", "mobile_number": "9154909281", "posted_by": "Sri.T.R Prasad I/C", "remarks": "rectified sir", "status": "Attended By Officer", "time_stamp": "06-JAN-2025 19:58:30"} |
| 67 | 41 41 | 4 | 101255052462 | 9849908934 | 2025-01-03T10:27:27Z | Open | Ward019 | rkpuram20 | {"id": "101255052462", "mobile_number": "9849908934", "posted_by": "Ward019", "remarks": "rkpuram20", "status": "Open", "time_stamp": "03-JAN-2025 15:57:27"} |
| 68 | 42 42 | 1 | 101255052463 | - | 2025-01-06T08:25:17Z | - | Call Centre | Satisfied | {"id": "101255052463", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "06-JAN-2025 13:55:17"} |
| 69 | 42 42 | 2 | 101255052463 | 7997951618 | 2025-01-02T02:26:26Z | Attended By Officer | Jubilee Hills | clear | {"id": "101255052463", "mobile_number": "7997951618", "posted_by": "Jubilee Hills", "remarks": "clear", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 07:56:26"} |
| 70 | 45 45 | 1 | 101255052466 | - | 2025-01-06T08:30:17Z | - | Call Centre | Partially Satisfied | {"id": "101255052466", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Partially Satisfied", "status": "-", "time_stamp": "06-JAN-2025 14:00:17"} |
| 71 | 45 45 | 2 | 101255052466 | 7207923086 | 2025-01-02T10:10:13Z | Attended By Officer | Dr. M. Vivekananda | Dear citizen attended your grievance, dogs in your locality are sterilized, as per rules sterilized dogs cannot be relocated hence released then and there only after vaccinating with ARV. | {"id": "101255052466", "mobile_number": "7207923086", "posted_by": "Dr. M. Vivekananda", "remarks": "Dear citizen attended your grievance, dogs in your locality are sterilized, as per rules sterilized dogs cannot be relocated hence released then and there only after vaccinating with ARV.", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 15:40:13"} |
| 72 | 46 46 | 1 | 101255052467 | 9441039196 | 2025-02-27T07:24:12Z | Attended By Officer | M Sayee Srinivasa Rao | resolved | {"id": "101255052467", "mobile_number": "9441039196", "posted_by": "M Sayee Srinivasa Rao", "remarks": "resolved", "status": "Attended By Officer", "time_stamp": "27-FEB-2025 12:54:12"} |
| 73 | 48 48 | 1 | 101255052469 | 9154931426 | 2025-10-13T08:07:39Z | Closed | Sri T Dasharath | pertains to other dept | {"id": "101255052469", "mobile_number": "9154931426", "posted_by": "Sri T Dasharath", "remarks": "pertains to other dept", "status": "Closed", "time_stamp": "13-OCT-2025 13:37:39"} |
| 74 | 49 49 | 1 | 101255052470 | 7995085329 | 2025-01-04T04:44:55Z | Attended By Officer | Dharma Reddy ,Dy.EE | cleared | {"id": "101255052470", "mobile_number": "7995085329", "posted_by": "Dharma Reddy ,Dy.EE", "remarks": "cleared", "status": "Attended By Officer", "time_stamp": "04-JAN-2025 10:14:55"} |
| 75 | 50 50 | 1 | 101255052472 | - | 2025-01-02T09:11:00Z | - | Call Centre | Satisfied | {"id": "101255052472", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "02-JAN-2025 14:41:00"} |
| 76 | 50 50 | 2 | 101255052472 | 7989301584 | 2025-01-01T05:46:26Z | Attended By Officer | Dr.K.Manjula | garbage lifted | {"id": "101255052472", "mobile_number": "7989301584", "posted_by": "Dr.K.Manjula", "remarks": "garbage lifted", "status": "Attended By Officer", "time_stamp": "01-JAN-2025 11:16:26"} |
| 77 | 52 52 | 1 | 101255052473 | 9666385075 | 2025-01-02T03:53:18Z | Open | P.VENKATESHWARLU | pertaining Ramky | {"id": "101255052473", "mobile_number": "9666385075", "posted_by": "P.VENKATESHWARLU", "remarks": "pertaining Ramky", "status": "Open", "time_stamp": "02-JAN-2025 09:23:18"} |
| 78 | 53 53 | 1 | 101255052474 | 9154369429 | 2025-01-01T06:49:41Z | Attended By Officer | Dr.Srikanth | complaint attended | {"id": "101255052474", "mobile_number": "9154369429", "posted_by": "Dr.Srikanth", "remarks": "complaint attended", "status": "Attended By Officer", "time_stamp": "01-JAN-2025 12:19:41"} |
| 79 | 54 54 | 1 | 101255052475 | - | 2025-01-09T10:34:51Z | - | Call Centre | Satisfied | {"id": "101255052475", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "09-JAN-2025 16:04:51"} |
| 80 | 54 54 | 2 | 101255052475 | 7207923101 | 2025-01-02T11:55:23Z | Attended By Officer | Dr.YADAGIRI | cleared | {"id": "101255052475", "mobile_number": "7207923101", "posted_by": "Dr.YADAGIRI", "remarks": "cleared", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 17:25:23"} |
| 81 | 54 54 | 3 | 101255052475 | 7207923101 | 2025-01-01T05:02:35Z | Under Process | Dr.YADAGIRI | Dear citizen your grevience Assigned to dead animal lifting and Disposal contractor he will be attending soon please | {"id": "101255052475", "mobile_number": "7207923101", "posted_by": "Dr.YADAGIRI", "remarks": "Dear citizen your grevience Assigned to dead animal lifting and Disposal contractor he will be attending soon please", "status": "Under Process", "time_stamp": "01-JAN-2025 10:32:35"} |
| 82 | 56 56 | 1 | 101255052477 | 7995085329 | 2025-01-02T02:42:09Z | Attended By Officer | Dharma Reddy ,Dy.EE | cleared | {"id": "101255052477", "mobile_number": "7995085329", "posted_by": "Dharma Reddy ,Dy.EE", "remarks": "cleared", "status": "Attended By Officer", "time_stamp": "02-JAN-2025 08:12:09"} |
| 83 | 57 57 | 1 | 101255052478 | 7995007382 | 2025-11-16T10:55:49Z | Closed | Chitti Babu | hmwsb | {"id": "101255052478", "mobile_number": "7995007382", "posted_by": "Chitti Babu", "remarks": "hmwsb", "status": "Closed", "time_stamp": "16-NOV-2025 16:25:49"} |
| 84 | 57 57 | 2 | 101255052478 | 8712013103 | 2025-11-16T09:57:13Z | Open | Usha Sri Byreddy | pertains to other ward | {"id": "101255052478", "mobile_number": "8712013103", "posted_by": "Usha Sri Byreddy", "remarks": "pertains to other ward", "status": "Open", "time_stamp": "16-NOV-2025 15:27:13"} |
| 85 | 57 57 | 3 | 101255052478 | 9885362368 | 2025-02-02T14:36:14Z | Open | Rkhan | nobody can't actions why | {"id": "101255052478", "mobile_number": "9885362368", "posted_by": "Rkhan", "remarks": "nobody can't actions why", "status": "Open", "time_stamp": "02-FEB-2025 20:06:14"} |
| 86 | 58 58 | 1 | 101255052479 | - | 2025-01-24T09:42:10Z | - | Call Centre | Satisfied | {"id": "101255052479", "mobile_number": "-", "posted_by": "Call Centre", "remarks": "Satisfied", "status": "-", "time_stamp": "24-JAN-2025 15:12:10"} |
| 87 | 58 58 | 2 | 101255052479 | 7337557278 | 2025-01-22T18:27:36Z | Attended By Officer | Kum. M. Madhuirima | sir partains horticulture | {"id": "101255052479", "mobile_number": "7337557278", "posted_by": "Kum. M. Madhuirima", "remarks": "sir partains horticulture", "status": "Attended By Officer", "time_stamp": "22-JAN-2025 23:57:36"} |
